*CH = Champion   *RU = Runner-Up   *3rd = 3rd Place   *4th = 4th Place   * = Clinched Playoffs   x = Eliminated
District 1 District Overall Points Avg. Win %
Flinthills 1-0 3-1 21 21.0 1.000
Marmaton Valley 1-0 3-1 21 21.0 1.000
Madison 1-0 3-1 1 1.0 1.000
Colony-Crest 0-1 0-4 -1 -1.0 0.000
Sedan 0-1 2-2 -21 -21.0 0.000
St. Paul 0-1 0-4 -21 -21.0 0.000
District 2 District Overall Points Avg. Win %
Cunningham 3-0 4-0 63 21.0 1.000
Argonia-Attica 2-1 2-2 21 7.0 0.667
Hutchinson Central Christian 1-1 3-1 0 0.0 0.500
Pretty Prairie 1-1 1-3 0 0.0 0.500
Norwich 0-1 2-2 -21 -21.0 0.000
Fairfield 0-3 0-4 -63 -21.0 0.000
District 3 District Overall Points Avg. Win %
Lebo 3-0 4-0 63 21.0 1.000
Waverly 2-0 2-2 41 20.5 1.000
Goessel 2-1 2-2 4 1.3 0.667
Wakefield 1-1 2-2 -13 -6.5 0.500
Hartford 1-2 2-2 -20 -6.7 0.333
Rural Vista 0-2 0-4 -42 -21.0 0.000
Burlingame 0-3 0-4 -33 -11.0 0.000
District 4 District Overall Points Avg. Win %
Axtell 1-0 4-0 21 21.0 1.000
Hanover 1-0 4-0 21 21.0 1.000
Troy 1-0 4-0 14 14.0 1.000
Frankfort 0-1 3-1 -14 -14.0 0.000
Blue Valley Randolph 0-1 2-2 -21 -21.0 0.000
Linn 0-1 1-2 -21 -21.0 0.000
District 5 District Overall Points Avg. Win %
Hodgeman County 1-0 4-0 21 21.0 1.000
Pratt-Skyline 1-0 3-1 4 4.0 1.000
Meade 1-0 2-2 4 4.0 1.000
Macksville 0-1 3-1 -4 -4.0 0.000
Minneola 0-1 2-2 -4 -4.0 0.000
Kinsley 0-1 1-3 -21 -21.0 0.000
District 6 District Overall Points Avg. Win %
Little River 1-0 4-0 21 21.0 1.000
Sylvan-Lucas Unified 1-0 4-0 21 21.0 1.000
Ellis 1-0 1-3 21 21.0 1.000
Stafford 0-1 3-1 -21 -21.0 0.000
La Crosse 0-1 1-3 -21 -21.0 0.000
Victoria 0-1 1-3 -21 -21.0 0.000
District 7 District Overall Points Avg. Win %
Thunder Ridge 1-0 3-1 21 21.0 1.000
Beloit St. Johns-Tipton 1-0 2-2 21 21.0 1.000
Osborne 1-0 2-2 21 21.0 1.000
Pike Valley 0-1 2-2 -21 -21.0 0.000
Lakeside-Downs 0-1 0-4 -21 -21.0 0.000
Stockton 0-1 0-4 -21 -21.0 0.000
District 8 District Overall Points Avg. Win %
Quinter 1-0 4-0 21 21.0 1.000
Sharon Springs-Wallace Co. 1-0 3-0 21 21.0 1.000
Dighton 1-0 3-1 21 21.0 1.000
Ness City 0-1 2-2 -21 -21.0 0.000
St. Francis 0-1 0-4 -21 -21.0 0.000
Tribune-Greeley Co. 0-1 0-4 -21 -21.0 0.000