*CH = Champion   *RU = Runner-Up   *3rd = 3rd Place   *4th = 4th Place   * = Clinched Playoffs   x = Eliminated
District 1 District Overall Points Avg. Win %
Marmaton Valley 3-0 8-2 63 21.0 1.000 *CH
St. Paul 2-1 3-6 1 0.3 0.667 *RU
Waverly 1-2 3-6 -17 -5.7 0.333 *3rd
Colony-Crest 0-3 1-8 -47 -15.7 0.000 4th
District 2 District Overall Points Avg. Win %
Rural Vista 4-0 8-2 84 21.0 1.000 *CH
Burlingame 3-1 6-4 25 6.3 0.750 *RU
Lebo 2-2 6-4 17 4.3 0.500 *3rd
Hartford 1-3 1-8 -53 -13.3 0.250 4th
Centre-Lost Springs 0-4 2-6 -73 -18.3 0.000 x
District 3 District Overall Points Avg. Win %
Hanover 4-0 13-0 71 17.8 1.000 *CH
Axtell 3-1 10-2 55 13.8 0.750 *RU
Frankfort 2-2 6-5 0 0.0 0.500 *3rd
Wakefield 1-3 1-8 -42 -10.5 0.250 4th
Blue Valley Randolph 0-4 2-7 -84 -21.0 0.000 x
District 4 District Overall Points Avg. Win %
Linn 4-0 7-4 66 16.5 1.000 *CH
Thunder Ridge 3-1 4-5 57 14.3 0.750 *RU
Beloit St. Johns-Tipton 2-2 4-5 0 0.0 0.500 *3rd
Osborne 1-3 3-5 -39 -9.8 0.250 4th
Pike Valley 0-4 2-7 -84 -21.0 0.000 x
District 5 District Overall Points Avg. Win %
Hutchinson Central Christian 4-0 10-1 84 21.0 1.000 *CH
Argonia-Attica 3-1 6-4 42 10.5 0.750 *RU
Fairfield 2-2 4-5 0 0.0 0.500 *3rd
Norwich 1-3 1-8 -42 -10.5 0.250 4th
Pretty Prairie 0-4 1-8 -84 -21.0 0.000 x
District 6 District Overall Points Avg. Win %
Victoria 4-0 11-1 77 19.3 1.000 *CH
Hodgeman County 3-1 10-2 49 12.3 0.750 *RU
St. John 2-2 4-5 0 0.0 0.500 *3rd
Stafford 1-3 2-7 -42 -10.5 0.250 4th
Macksville 0-4 0-9 -84 -21.0 0.000 x

Warning: Division by zero in /home/kprepsco/public_html/kansas/districts/index.php on line 136

Warning: Division by zero in /home/kprepsco/public_html/kansas/districts/index.php on line 138
District 7 District Overall Points Avg. Win %
Minneola 2-0 7-3 42 21.0 1.000 *CH
Ashland-Bucklin 0-0 3-1 0 0.0 0.000 x
Deerfield 1-1 1-7 -17 -8.5 0.500 *RU
Satanta 0-2 0-8 -25 -12.5 0.000 *3rd
District 8 District Overall Points Avg. Win %
Sharon Springs-Wallace Co. 4-0 9-1 75 18.8 1.000 *CH
Logan-Palco 3-1 7-3 27 6.8 0.750 *RU
Dighton 2-2 3-7 24 6.0 0.500 *3rd
Wheatland-Grinnell 1-3 3-6 -42 -10.5 0.250 4th
Tribune-Greeley Co. 0-4 2-7 -84 -21.0 0.000 x