| District 1 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 9-2 | 84 | 21.0 | 1.000 | *CH | |
| 3-1 | 5-5 | 31 | 7.8 | 0.750 | *RU | |
| 2-2 | 5-4 | 11 | 2.8 | 0.500 | *3rd | |
| 1-3 | 3-6 | -51 | -12.8 | 0.250 | 4th | |
| 0-4 | 1-8 | -75 | -18.8 | 0.000 | x |
| District 2 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 6-3 | 81 | 20.3 | 1.000 | *CH | |
| 2-2 | 2-7 | 0 | 0.0 | 0.500 | *RU | |
| 2-2 | 3-6 | -1 | -0.3 | 0.500 | *3rd | |
| 1-3 | 3-6 | -24 | -6.0 | 0.250 | x | |
| 1-3 | 1-8 | -56 | -14.0 | 0.250 | 4th |
| District 3 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 7-3 | 52 | 13.0 | 1.000 | *CH | |
| 3-1 | 10-2 | 54 | 13.5 | 0.750 | *RU | |
| 2-2 | 7-3 | -26 | -6.5 | 0.500 | *3rd | |
| 1-3 | 3-6 | -29 | -7.3 | 0.250 | 4th | |
| 0-4 | 3-6 | -51 | -12.8 | 0.000 | x |
| District 4 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 13-0 | 65 | 16.3 | 1.000 | *CH | |
| 3-1 | 9-2 | 56 | 14.0 | 0.750 | *RU | |
| 2-2 | 3-6 | 5 | 1.3 | 0.500 | *3rd | |
| 1-3 | 4-6 | -42 | -10.5 | 0.250 | 4th | |
| 0-4 | 2-7 | -84 | -21.0 | 0.000 | x |
| District 5 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 9-2 | 64 | 16.0 | 1.000 | *CH | |
| 3-1 | 7-3 | 52 | 13.0 | 0.750 | *RU | |
| 2-2 | 2-7 | -7 | -1.8 | 0.500 | *3rd | |
| 1-3 | 3-6 | -25 | -6.3 | 0.250 | 4th | |
| 0-4 | 0-9 | -84 | -21.0 | 0.000 | x |
| District 6 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 12-1 | 84 | 21.0 | 1.000 | *CH | |
| 3-1 | 6-4 | 30 | 7.5 | 0.750 | *RU | |
| 2-2 | 5-4 | 0 | 0.0 | 0.500 | *3rd | |
| 1-3 | 2-7 | -30 | -7.5 | 0.250 | 4th | |
| 0-4 | 1-8 | -84 | -21.0 | 0.000 | x |
| District 7 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 7-4 | 55 | 13.8 | 1.000 | *CH | |
| 3-1 | 6-4 | 36 | 9.0 | 0.750 | *RU | |
| 2-2 | 7-3 | 15 | 3.8 | 0.500 | *3rd | |
| 1-3 | 3-6 | -22 | -5.5 | 0.250 | 4th | |
| 0-4 | 1-8 | -84 | -21.0 | 0.000 | x |
| District 8 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 10-1 | 83 | 20.8 | 1.000 | *CH | |
| 3-1 | 4-5 | 43 | 10.8 | 0.750 | *RU | |
| 2-2 | 3-6 | -13 | -3.3 | 0.500 | *3rd | |
| 1-3 | 2-7 | -54 | -13.5 | 0.250 | 4th | |
| 0-4 | 0-9 | -59 | -14.8 | 0.000 | x |

Last updated: December 04, 2025 - 12:29 am