*CH = Champion   *RU = Runner-Up   *3rd = 3rd Place   *4th = 4th Place   * = Clinched Playoffs   x = Eliminated
District 1 District Overall Points Avg. Win %
Cedar Vale-Dexter 5-0 7-2 66 13.2 1.000 *CH
Oswego 4-1 7-3 82 16.4 0.800 *RU
Sedan 3-2 4-5 28 5.6 0.600 *3rd
Northeast-Arma 2-3 3-6 -23 -4.6 0.400 4th
West Elk 1-4 2-7 -74 -14.8 0.200 x
Central Burden 0-5 1-8 -79 -15.8 0.000 x
District 2 District Overall Points Avg. Win %
Lyndon 5-0 8-1 105 21.0 1.000 *CH
Madison 4-1 8-2 54 10.8 0.800 *RU
Chase County 3-2 4-5 23 4.6 0.600 *3rd
Flinthills 2-3 5-5 -14 -2.8 0.400 4th
Northern Heights 1-4 3-6 -78 -15.6 0.200 x
Yates Center 0-5 2-7 -90 -18.0 0.000 x
District 3 District Overall Points Avg. Win %
Ell-Saline 5-0 9-2 86 17.2 1.000 *CH
Little River 4-1 9-2 82 16.4 0.800 *RU
Central Plains 3-2 5-4 21 4.2 0.600 *3rd
Solomon 2-3 3-6 -21 -4.2 0.400 4th
Canton-Galva 1-4 4-5 -68 -13.6 0.200 x
Goessel 0-5 1-8 -100 -20.0 0.000 x
District 4 District Overall Points Avg. Win %
Lincoln 4-1 11-2 80 16.0 0.800 *CH
Sylvan-Lucas Unified 4-1 10-2 63 12.6 0.800 *RU
Clifton-Clyde 4-1 6-3 41 8.2 0.800 *3rd
Washington County 2-3 3-6 -16 -3.2 0.400 4th
Lakeside-Downs 1-4 3-6 -63 -12.6 0.200 x
Mankato-Rock Hills 0-5 0-8 -105 -21.0 0.000 x
District 5 District Overall Points Avg. Win %
South Central 4-0 12-0 84 21.0 1.000 *CH
Oxford 3-1 7-2 42 10.5 0.750 *RU
Kiowa County 2-2 5-5 0 0.0 0.500 *3rd
Pratt-Skyline 1-3 4-5 -42 -10.5 0.250 4th
Udall 0-4 0-9 -84 -21.0 0.000 x
District 6 District Overall Points Avg. Win %
Meade 5-0 7-3 85 17.0 1.000 *CH
Kinsley 4-1 6-2 44 8.8 0.800 *RU
Sublette 3-2 6-3 45 9.0 0.600 *3rd
Spearville 1-4 1-7 -41 -8.2 0.200 4th
South Gray 1-4 3-6 -63 -12.6 0.200 x
Elkhart 1-4 1-8 -70 -14.0 0.200 x
District 7 District Overall Points Avg. Win %
WaKeeney-Trego 5-0 10-1 94 18.8 1.000 *CH
Leoti-Wichita Co. 4-1 8-3 74 14.8 0.800 *RU
La Crosse 2-3 4-5 -19 -3.8 0.400 4th
Ellis 2-3 2-7 -19 -3.8 0.400 *3rd
Quinter 2-3 4-5 -30 -6.0 0.400 x
Ness City 0-5 2-7 -100 -20.0 0.000 x
District 8 District Overall Points Avg. Win %
Hill City 5-0 10-2 105 21.0 1.000 *CH
Oberlin-Decatur Co. 4-1 7-3 43 8.6 0.800 *RU
Atwood-Rawlins Co. 3-2 5-4 4 0.8 0.600 *3rd
St. Francis 2-3 5-4 -10 -2.0 0.400 4th
Hoxie 1-4 2-7 -37 -7.4 0.200 x
Stockton 0-5 0-9 -105 -21.0 0.000 x