*CH = Champion   *RU = Runner-Up   *3rd = 3rd Place   *4th = 4th Place   * = Clinched Playoffs   x = Eliminated
District 1 District Overall Points Avg. Win %
St. Marys Colgan 5-0 10-1 105 21.0 1.000 *CH
Jayhawk-Linn 4-1 5-4 48 9.6 0.800 *RU
Pleasanton 3-2 4-5 36 7.2 0.600 *3rd
Southeast-Cherokee 2-3 3-6 -25 -5.0 0.400 4th
Uniontown 1-4 3-6 -63 -12.6 0.200 x
Erie 0-5 0-8 -101 -20.2 0.000 x
District 2 District Overall Points Avg. Win %
Rossville 5-0 11-2 98 19.6 1.000 *CH
Olpe 4-1 7-3 63 12.6 0.800 *RU
Wabaunsee 3-2 4-5 15 3.0 0.600 *3rd
Mission Valley 2-3 4-5 -22 -4.4 0.400 4th
Cair Paravel 1-4 3-6 -49 -9.8 0.200 x
Maranatha Academy 0-5 1-7 -105 -21.0 0.000 x
District 3 District Overall Points Avg. Win %
Jackson Heights 5-0 11-1 105 21.0 1.000 *CH
Jefferson Co. North 4-1 8-2 60 12.0 0.800 *RU
McLouth 3-2 3-6 2 0.4 0.600 *3rd
Onaga 2-3 3-6 -23 -4.6 0.400 4th
Pleasant Ridge 1-4 3-6 -61 -12.2 0.200 x
Valley Falls 0-5 1-8 -83 -16.6 0.000 x
District 4 District Overall Points Avg. Win %
Centralia 5-0 8-2 86 17.2 1.000 *CH
Riverside 4-1 8-3 77 15.4 0.800 *RU
Troy 3-2 6-4 26 5.2 0.600 *3rd
Doniphan West 2-3 2-7 -37 -7.4 0.400 4th
Maur Hill-Mount Academy 1-4 3-6 -54 -10.8 0.200 x
Horton 0-5 0-9 -98 -19.6 0.000 x
District 5 District Overall Points Avg. Win %
Republic County 4-0 8-2 64 16.0 1.000 *CH
Sacred Heart 3-1 5-4 51 12.8 0.750 *RU
Valley Heights 2-2 4-5 11 2.8 0.500 *3rd
Herington 1-3 1-8 -42 -10.5 0.250 4th
Bennington 0-4 0-9 -84 -21.0 0.000 x
District 6 District Overall Points Avg. Win %
Inman 4-0 8-2 78 19.5 1.000 *CH
Moundridge 3-1 8-3 43 10.8 0.750 *RU
Marion 2-2 7-3 0 0.0 0.500 *3rd
Whitewater-Remington 1-3 2-7 -37 -9.3 0.250 4th
Sedgwick 0-4 2-7 -84 -21.0 0.000 x
District 7 District Overall Points Avg. Win %
Sterling 5-0 13-0 105 21.0 1.000 *CH
Hutchinson Trinity 4-1 8-3 63 12.6 0.800 *RU
Medicine Lodge 3-2 4-5 15 3.0 0.600 *3rd
Conway Springs 2-3 3-6 -43 -8.6 0.400 4th
Ellinwood 1-4 5-4 -43 -8.6 0.200 x
South Sumner Co. 0-5 3-6 -97 -19.4 0.000 x

Warning: Division by zero in /home/kprepsco/public_html/kansas/districts/index.php on line 136

Warning: Division by zero in /home/kprepsco/public_html/kansas/districts/index.php on line 138
District 8 District Overall Points Avg. Win %
Smith Center 4-0 11-1 81 20.3 1.000 *CH
Stanton County 0-0 5-2 0 0.0 0.000 x
Thomas More Prep 3-1 6-3 36 9.0 0.750 *RU
Plainville 2-2 3-5 9 2.3 0.500 *3rd
Oakley 1-3 2-6 -54 -13.5 0.250 4th
Syracuse 0-4 0-9 -72 -18.0 0.000 x
#1 RANKED TEAMS

Last updated: December 04, 2025 - 12:29 am