| Class 4A East | Overall | Points | Avg. | Win % | Notes |
|---|---|---|---|---|---|
| 4-0 | 52 | 13.0 | 1.000 | ||
| 4-0 | 52 | 13.0 | 1.000 | ||
| 3-1 | 26 | 6.5 | 0.750 | ||
| 3-1 | 23 | 5.8 | 0.750 | ||
| 3-1 | 19 | 4.8 | 0.750 | ||
| 3-1 | 16 | 4.0 | 0.750 | ||
| 3-1 | 4 | 1.0 | 0.750 | ||
| 2-2 | 0 | 0.0 | 0.500 | ||
| 2-2 | 0 | 0.0 | 0.500 | ||
| 2-2 | -2 | -0.5 | 0.500 | ||
| 2-2 | -7 | -1.8 | 0.500 | ||
| 2-2 | -9 | -2.3 | 0.500 | ||
| 1-3 | -20 | -5.0 | 0.250 | ||
| 1-3 | -25 | -6.3 | 0.250 | ||
| 1-3 | -26 | -6.5 | 0.250 | ||
| 0-4 | -52 | -13.0 | 0.000 |
| Class 4A West | Overall | Points | Avg. | Win % | Notes |
|---|---|---|---|---|---|
| 4-0 | 44 | 11.0 | 1.000 | ||
| 3-1 | 38 | 9.5 | 0.750 | ||
| 3-1 | 26 | 6.5 | 0.750 | ||
| 3-1 | 26 | 6.5 | 0.750 | ||
| 3-1 | 26 | 6.5 | 0.750 | ||
| 3-1 | 21 | 5.3 | 0.750 | ||
| 3-1 | 18 | 4.5 | 0.750 | ||
| 2-2 | 12 | 3.0 | 0.500 | ||
| 2-2 | 0 | 0.0 | 0.500 | ||
| 2-2 | -6 | -1.5 | 0.500 | ||
| 2-2 | -8 | -2.0 | 0.500 | ||
| 2-2 | -12 | -3.0 | 0.500 | ||
| 1-3 | -19 | -4.8 | 0.250 | ||
| 1-3 | -46 | -11.5 | 0.250 | ||
| 0-4 | -52 | -13.0 | 0.000 | ||
| 0-4 | -60 | -15.0 | 0.000 |

Last updated: September 28, 2026 - 09:49 pm