| District 1 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 8-2 | 77 | 19.3 | 1.000 | *CH | |
| 2-2 | 3-6 | 25 | 6.3 | 0.500 | *RU | |
| 2-2 | 5-4 | -22 | -5.5 | 0.500 | *3rd | |
| 2-2 | 2-7 | -31 | -7.8 | 0.500 | 4th | |
| 0-4 | 4-5 | -49 | -12.3 | 0.000 | x |
| District 2 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 8-2 | 84 | 21.0 | 1.000 | *CH | |
| 3-1 | 6-4 | 33 | 8.3 | 0.750 | *RU | |
| 1-3 | 3-6 | -35 | -8.8 | 0.250 | *3rd | |
| 1-3 | 2-7 | -35 | -8.8 | 0.250 | 4th | |
| 1-3 | 2-7 | -47 | -11.8 | 0.250 | x |
| District 3 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 11-1 | 70 | 17.5 | 1.000 | *CH | |
| 3-1 | 5-4 | 37 | 9.3 | 0.750 | *RU | |
| 2-2 | 6-4 | 14 | 3.5 | 0.500 | *3rd | |
| 1-3 | 2-7 | -37 | -9.3 | 0.250 | 4th | |
| 0-4 | 0-9 | -84 | -21.0 | 0.000 | x |
| District 4 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 12-1 | 84 | 21.0 | 1.000 | *CH | |
| 3-1 | 8-3 | 15 | 3.8 | 0.750 | *RU | |
| 2-3 | 6-5 | -10 | -2.0 | 0.400 | *3rd | |
| 1-3 | 2-7 | -42 | -10.5 | 0.250 | 4th | |
| 0-4 | 3-6 | -55 | -13.8 | 0.000 | x |
| District 5 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 11-1 | 84 | 21.0 | 1.000 | *CH | |
| 3-1 | 6-4 | 42 | 10.5 | 0.750 | *RU | |
| 2-2 | 4-5 | -15 | -3.8 | 0.500 | *3rd | |
| 1-3 | 1-8 | -42 | -10.5 | 0.250 | 4th | |
| 0-4 | 1-8 | -69 | -17.3 | 0.000 | x |
| District 6 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 13-0 | 84 | 21.0 | 1.000 | *CH | |
| 3-1 | 6-4 | 42 | 10.5 | 0.750 | *RU | |
| 2-2 | 4-5 | -1 | -0.3 | 0.500 | *3rd | |
| 1-3 | 3-6 | -41 | -10.3 | 0.250 | 4th | |
| 0-4 | 1-8 | -84 | -21.0 | 0.000 | x |
| District 7 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 9-2 | 80 | 20.0 | 1.000 | *CH | |
| 3-1 | 7-4 | 46 | 11.5 | 0.750 | *RU | |
| 1-3 | 3-6 | -36 | -9.0 | 0.250 | *3rd | |
| 1-3 | 3-6 | -37 | -9.3 | 0.250 | x | |
| 1-3 | 5-4 | -53 | -13.3 | 0.250 | 4th |
| District 8 | District | Overall | Points | Avg. | Win % | |
|---|---|---|---|---|---|---|
| 4-0 | 9-1 | 68 | 17.0 | 1.000 | *CH | |
| 3-1 | 8-2 | 39 | 9.8 | 0.750 | *RU | |
| 2-2 | 5-3 | 17 | 4.3 | 0.500 | *3rd | |
| 1-3 | 3-6 | -59 | -14.8 | 0.250 | 4th | |
| 0-4 | 2-7 | -65 | -16.3 | 0.000 | x |

Last updated: December 04, 2025 - 12:29 am