*CH = Champion   *RU = Runner-Up   *3rd = 3rd Place   *4th = 4th Place   * = Clinched Playoffs   x = Eliminated
District 1 District Overall Points Avg. Win %
Frontenac 4-0 8-2 77 19.3 1.000 *CH
Parsons 2-2 3-6 25 6.3 0.500 *RU
Neodesha 2-2 5-4 -22 -5.5 0.500 *3rd
Columbus 2-2 2-7 -31 -7.8 0.500 4th
Baxter Springs 0-4 4-5 -49 -12.3 0.000 x
District 2 District Overall Points Avg. Win %
Prairie View 4-0 8-2 84 21.0 1.000 *CH
Girard 3-1 6-4 33 8.3 0.750 *RU
Anderson County 1-3 3-6 -35 -8.8 0.250 *3rd
Burlington 1-3 2-7 -35 -8.8 0.250 4th
Iola 1-3 2-7 -47 -11.8 0.250 x
District 3 District Overall Points Avg. Win %
Santa Fe Trail 4-0 11-1 70 17.5 1.000 *CH
Baldwin 3-1 5-4 37 9.3 0.750 *RU
Wellsville 2-2 6-4 14 3.5 0.500 *3rd
Bishop Ward 1-3 2-7 -37 -9.3 0.250 4th
Osawatomie 0-4 0-9 -84 -21.0 0.000 x
District 4 District Overall Points Avg. Win %
Topeka Hayden 4-0 12-1 84 21.0 1.000 *CH
Jefferson West 3-1 8-3 15 3.8 0.750 *RU
Holton 2-3 6-5 -10 -2.0 0.400 *3rd
Perry-Lecompton 1-3 2-7 -42 -10.5 0.250 4th
Hiawatha 0-4 3-6 -55 -13.8 0.000 x
District 5 District Overall Points Avg. Win %
Rock Creek 4-0 11-1 84 21.0 1.000 *CH
Clay Center 3-1 6-4 42 10.5 0.750 *RU
Concordia 2-2 4-5 -15 -3.8 0.500 *3rd
Chapman 1-3 1-8 -42 -10.5 0.250 4th
Marysville 0-4 1-8 -69 -17.3 0.000 x
District 6 District Overall Points Avg. Win %
Andale 4-0 13-0 84 21.0 1.000 *CH
Hesston 3-1 6-4 42 10.5 0.750 *RU
Wichita Trinity 2-2 4-5 -1 -0.3 0.500 *3rd
Smoky Valley 1-3 3-6 -41 -10.3 0.250 4th
Nickerson 0-4 1-8 -84 -21.0 0.000 x
District 7 District Overall Points Avg. Win %
Pratt 4-0 9-2 80 20.0 1.000 *CH
Cheney 3-1 7-4 46 11.5 0.750 *RU
Wichita Collegiate 1-3 3-6 -36 -9.0 0.250 *3rd
Clearwater 1-3 3-6 -37 -9.3 0.250 x
Chaparral 1-3 5-4 -53 -13.3 0.250 4th
District 8 District Overall Points Avg. Win %
Holcomb 4-0 9-1 68 17.0 1.000 *CH
Hugoton 3-1 8-2 39 9.8 0.750 *RU
Scott City 2-2 5-3 17 4.3 0.500 *3rd
Colby 1-3 3-6 -59 -14.8 0.250 4th
Goodland 0-4 2-7 -65 -16.3 0.000 x
#1 RANKED TEAMS

Last updated: December 04, 2025 - 12:29 am