View: Playoff Brackets
View: Final District Standings
WEEK 9 – NON-BRACKET GAMES
(These are believed to be the matchups, but subject to change)
**odd-numbered districts will serve as host in odd-numbered year (2025)
Class 3A
District 1 (5th) – Baxter Springs (3-5)
District 2 (5th) – Iola (2-6)
District 3 (5th) – Osawatomie (0-8)
District 4 (5th) – Hiawatha (2-6)
District 5 (5th) – Marysville (0-8)
District 6 (5th) – Nickerson (1-7)
District 7 (5th) – Clearwater (2-6)
District 8 (5th) – Goodland (2-6)
Class 2A
District 1 (5th) – Fredonia (0-8)
District 2 (5th) – Leon-Bluestem (3-5)
District 3 (5th) – Riley County (2-6)
District 4 (5th) – Oskaloosa (2-6)
District 5 (5th) – Belle Plaine (0-8)
District 6 (5th) – Lyons (0-8)
District 7 (5th) – Norton (0-8)
District 8 (5th) – Larned (0-8)
Class 1A
District 1 (5th) – Uniontown (3-5)
District 2 (5th) – Cair Paravel (2-6)
District 1 (6th) – Erie (0-8)
District 2 (6th) – Maranatha Academy (1-7)
District 3 (5th) – Pleasant Ridge (2-6)
District 4 (6th) – Horton (0-8)
District 3 (6th) – Valley Falls (1-7)
District 4 (5th) – Maur Hill-Mount Academy (2-6)
District 5 (5th) – Bennington (0-8)
District 6 (5th) – Sedgwick (1-7)
District 7 (5th) – Ellinwood (4-4)
District 8 (5th) – Syracuse (0-8)
Class 8-Man, Division I
District 1 (5th) – West Elk (2-6)
District 2 (5th) – Northern Heights (2-6)
District 1 (6th) – Central Burden (1-7)
District 2 (6th) – Yates Center (1-7)
District 3 (5th) – Canton-Galva (3-5)
District 4 (5th) – Lakeside-Downs (3-5)
District 3 (6th) – Goessel (1-7)
1A District 7 (6th) – South Sumner Co. (2-6) *due to Rock Hills forfeit
District 5 (5th) – Udall (0-8)
District 6 (5th) – South Gray (2-6)
District 7 (5th) – Quinter (3-5)
District 8 (5th) – Hoxie (2-6)
District 7 (6th) – Ness City (1-7)
District 8 (6th) – Stockton (0-8)
Class 8-Man, Division II
District 1 (6th) – none
District 1 (5th) – Centre-Lost Springs (2-6)
District 3 (5th) – Blue Valley Randolph (1-7)
District 4 (5th) – Pike Valley (2-6)
District 5 (5th) – Pretty Prairie (0-8)
District 6 (5th) – Macksville (0-8)
8M-I, District 6 (6th) – Elkhart (1-7)
8M-II, District 8 (5th) – Tribune-Greeley Co. (1-7)


Use your Facebook account to add a comment or start a discussion. Posts are subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment.












