Sub-State Basketball Scores - Monday (3/2)

By: Kpreps.com
Mar 2, 2020

Share This Story:

Monday – March 2

BOYS SCORES

Class 3A Sub-States
(Monday 3/2)

Beloit Sub-State
(1) Beloit 74, (8) Russell 37
(5) Norton 55, (4) Minneapolis 49
(2) Hoisington 66, (7) Concordia 24
(3) Thomas More Prep 42, (6) Phillipsburg 38

Burlington Sub-State
(1) Burlington 87, (8) West Franklin 32
(5) Osage City 60, (4) Humboldt 55
(2) Osawatomie 67, (7) Anderson County 59
(3) Wellsville 61, (6) Prairie View 30

Cheney Sub-State
(1) Cheney 72, (8) Douglass 41
(5) Chaparral 70, (4) Eureka 64
(2) Wichita Collegiate 60, (7) Kingman 28
(3) Caney Valley 68, (6) Wichita Trinity 64

Cimarron Sub-State
(1) Lakin 75, (8) Goodland 55
(4) Holcomb 74, (5) Scott City 51
(2) Hugoton 74, (7) Cimarron 55
(3) Colby 71, (6) Southwestern Heights 59

Galena Sub-State
(1) Galena 57, (8) Neodesha 29
(5) Columbus 60, (4) Riverton 52
(2) Frontenac 78, (7) Fredonia 51
(6) Baxter Springs 71, (3) Cherryvale 57

Halstead Sub-State
(1) Hesston 53, (8) Halstead 26
(4) Larned 70, (5) Southeast of Saline 45
(2) Haven 63, (7) Smoky Valley 41
(3) Lyons 68, (6) Council Grove 43

Hiawatha Sub-State
(1) Marysville 63, (8) Bishop Ward 25
(5) Hiawatha 52, (4) Pleasant Ridge 41
(2) Maur Hill-Mount Academy 55, (7) Atchison County 17
(3) Nemaha Central 44, (6) Sabetha 39

Royal Valley Sub-State
(1) Royal Valley 69, (8) Silver Lake 41
(4) Perry-Lecompton 56, (5) Jefferson West 53
(2) Rock Creek 69, (7) Santa Fe Trail 44
(6) St. Marys 71, (3) Riley County 57


Class 2A Sub-States

Horton Sub-State
(3) Jefferson Co. North 44, (6) Rossville 39
 

GIRLS SCORES

Class 3A Sub-States
(Monday 3/2)

Burlington Sub-State
(1) Wellsville 80, (8) Prairie View 32

Galena Sub-State
(2) Galena 61, (7) Neodesha 32

Halstead Sub-State
(2) Haven 37, (7) Smoky Valley 26


Class 2A Sub-States
(Monday 3/2)

Elkhart Sub-State
(1) Spearville 76, (8) Leoti-Wichita County 22
(4) Stanton County 51, (5) Sublette 20
(2) Elkhart 50, (7) Pratt-Skyline 29
(3) Syracuse 38, (6) Medicine Lodge 34

Ellis Sub-State
(1) WaKeeney-Trego 56, (8) Hill City 19
(5) Republic County 47, (4) Smith Center 31
(2) Oakley 42, (7) Plainville 39
(6) Ellis 59, (3) Hoxie 45

Herington Sub-State
(1) Chase County 54, (8) Marion 25
(4) Hillsboro 30, (5) Herington 28
(2) Bennington 51, (7) Ell-Saline 34
(3) Sacred Heart 55, (6) Canton-Galva 51

Horton Sub-State
(1) Valley Heights 77, (8) McLouth 10
(4) Horton 44, (5) Oskaloosa 42
(2) Jackson Heights 55, (7) Riverside 20
(3) Jefferson Co. North 43, (6) Rossville 34

Inman Sub-State
(1) Sterling 56, (8) Whitewater-Remington 27
(5) Ellinwood 56, (4) Moundridge 54
(2) Inman 45, (7) Ellsworth 40
(3) Hutchinson Trinity 44, (6) Sedgwick 24

Lyndon Sub-State
(1) Wabaunsee 83, (8) KC Christian 21
(4) Mission Valley 53, (5) Lyndon 46
(2) Northern Heights 53, (7) Central Heights 29
(3) Maranatha Academy 45, (6) Heritage Christian 40

Sedan Sub-State
(1) West Elk 55, (8) Cedar Vale-Dexter 21
(4) Sedan 54, (5) Conway Springs 53
(2) Garden Plain 49, (7) Leon-Bluestem 18
(3) Wichita Independent 43, (6) Belle Plaine 36

Yates Center Sub-State
(1) Uniontown 58, (8) Jayhawk-Linn 47
(4) St. Mary’s Colgan 50, (5) Southeast-Cherokee 23
(2) Erie 61, (7) Northeast-Arma 53
(3) Pleasanton 34, (6) Yates Center 30

 

 

 

Use your Facebook account to add a comment or start a discussion. Posts are subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment.