The following list has been compiled by Kpreps and Sports in Kansas. Send us your plans to play at the next level. DM @kpreps or @sportsinkansas to tell us your decision.
Last Updated: February 10, 9:00 AM
Click on the heading of each column to sort.
| Player | High School | Ht. | Wt. | Pos. | College |
|---|---|---|---|---|---|
| Abel, Jacob | Goddard-Eisenhower | 6-1 | 185 | K | Butler CC |
| Addington, Caleb | Shawnee Mission Northwest | 5-10 | 170 | WR/DB | Baker University |
| Akiu, Riley | Conway Springs | 5-11 | 215 | FB/LB | Benedictine College |
| Alexander, Jayse | McPherson | 6-0 | 200 | LB | Henderson State (Ark.) |
| Allen, Nick | Blue Valley Southwest | 6-1 | 220 | LB | Kansas State* |
| Allen, Vence | Blue Valley North | 5-11 | 175 | DB/WR | Washburn |
| Alston, Seth | Topeka | 6-2 | 215 | WR/LB | Coffeyville CC |
| Amaro, Justin | Goddard | 6-0 | 205 | LB | Butler CC |
| Anderson, Austin | Wichita Northwest | 5-11 | 185 | QB | Ottawa University |
| Anderson, Devon | Douglass | 6-2 | 210 | WR | Friends University |
| Anderson, Keshaun | Labette County | 5-10 | 160 | DB | Coffeyville CC |
| Archer, Levi | Goodland | 6-4 | 200 | LB/QB | Kansas State* |
| Arteaga, David | Garden City | 5-8 | 160 | WR/DB | Fort Scott CC |
| Ativie, Andrew | Leavenworth | 6-1 | 175 | WR | Wayne State (Neb.) |
| Back, Owyn | Labette County | 6-3 | 195 | WR/TE | Ottawa University |
| Baldwin, Peyton | Lebo | 5-11 | 180 | WR | Emporia State* |
| Barger, Jack | Emporia | 6-0 | 210 | LB | Emporia State* |
| Barrie, Zach | Ingalls | 5-10 | 250 | OL | Sterling College |
| Beach, Mason | Tonganoxie | 5-11 | 155 | QB | St. Mary (Kan.) |
| Beason, Owen | Goddard | 6-2 | 190 | WR/DB | Fort Hays State |
| Bethea, Devion | Ottawa | 5-10 | 185 | RB/DB | Baker University |
| Biddlecombe, Tommy | St. Thomas Aquinas | 6-4 | 260 | OL | Central Missouri |
| Blumer, Jack | Marysville | 6-3 | 195 | QB | Concordia (Neb.) |
| Bock, Dalton | Tonganoxie | 5-11 | 170 | RB/LB | St. Mary (Kan.) |
| Bojorquez, Alan | Rock Creek | 5-11 | 255 | DL | St. Mary (Kan.) |
| Bolton, Javeion | Shawnee Mission South | 5-8 | 150 | WR/DB | Ottawa University |
| Borth, Garrett | Baldwin | 6-1 | 220 | DE | William Jewell |
| Boyd, Josh | Silver Lake | 6-0 | 215 | LB | Truman State |
| Boye-Doe, Ekow | Lawrence | 6-1 | 170 | DB | Kansas State |
| Braasch, Milton | Shawnee Mission East | 6-0 | 220 | LB | Colgate |
| Brewer, Terrion | Shawnee Mission West | 5-8 | 250 | DL | William Penn |
| Bridwell, Garrett | Wichita Northwest | 6-2 | 220 | DE | Southwest Oklahoma State |
| Brown, Blake | Blue Valley | 6-0 | 190 | WR | Northwest Missouri St. |
| Brown, Hunter | Hays | 5-9 | 175 | RB/DB | Fort Hays State |
| Bruce, Dawson | Ottawa | 6-4 | 270 | OL | Baker University |
| Bruce, Parker | Andale | 6-2 | 200 | DB | Butler CC |
| Burkhart, Jhet | Buhler | 5-11 | 205 | LB | Kansas State* |
| Burns, Jack | Bishop Miege | 6-3 | 285 | OL | Cornell University |
| Burroughs, Seth | Central Heights | 6-0 | 180 | QB | Baker University |
| Butler, Jackson | Olathe Northwest | 5-10 | 165 | WR/DB | Washington (Mo.) |
| Callahan, Andrew | Fort Scott | 6-2 | 265 | OL | Butler CC |
| Capps, Chris | KC Piper | 6-3 | 290 | DL | St. Mary (Kan.) |
| Capsey, Andrew | Solomon | 6-3 | 210 | DE | Kansas Wesleyan |
| Caraway, Cole | Goddard | 5-8 | 175 | WR/DB | Fort Hays State |
| Carmody, Cole | Olathe North | 5-10 | 225 | TE | Doane University (Neb.) |
| Carpenter, Kyle | Cherryvale | 6-3 | 235 | DE | Ottawa University |
| Carranza, Henry | Olathe East | 6-5 | 295 | OL | Central Missouri |
| Cason, Xavier | Junction City | 6-4 | 260 | OL/DL | Emporia State |
| Chacon, Brennan | Ness City | 5-10 | 215 | RB/LB | Sterling College |
| Channel, Nick | Kapaun Mt. Carmel | 6-1 | 205 | RB/LB/S | Kansas * |
| Clark, Aaron | Great Bend | 6-7 | 305 | OL | Emporia State |
| Clark, Cameron | Bishop Miege | 5-8 | 165 | RB/ATH | Davidson |
| Clark, Evan | Derby | 6-2 | 270 | OL | Missouri Western |
| Clark, Gabe | Lawrence Free State | 6-5 | 270 | OL | Central Missouri |
| Clune, Joe | St. Thomas Aquinas | 6-1 | 270 | TE/DL | Pittsburg State |
| Cobb, Tanner | Lawrence Free State | 6-0 | 185 | WR/DB | Baker University |
| Coomes, Kirk | Phillipsburg | 6-0 | 220 | LB | Kansas State* |
| Copeland, Mac | Wichita Collegiate | 6-4 | 255 | OL | Kansas |
| Corral, Jacob | Lansing | 6-3 | 230 | TE/DE | Coffeyville CC |
| Corwin, Austin | Hutchinson | 6-2 | 220 | LB/DE | Ottawa University |
| Cox, Jasir | Bishop Miege | 6-2 | 200 | DB | North Dakota State |
| Cozine, Hillard | Wichita Trinity | 6-5 | 230 | TE | Butler CC |
| Crawford, Jeremiah | Goddard | 6-6 | 255 | OL | Butler CC |
| Cross, Dalton | Valley Center | 5-11 | 175 | WR/DB | Peru State (Neb.) |
| Cummingham, Drew | Lakeside-Downs | 6-0 | 205 | DB | Concordia (Neb.) |
| Cummings, Tyler | Washburn Rural | 6-1 | 185 | DB | Fort Hays State |
| Cummings, Zach | Shawnee Heights | 6-3 | 180 | WR/DB | Washburn |
| Cushinberry, Leighton | Atchison | 6-2 | 270 | DL | Pittsburg State |
| Davis, Adam | St. Thomas Aquinas | 6-2 | 215 | LB/SS | Kansas State* |
| Davis, Javon | Derby | 5-10 | 170 | DB | Friends University |
| Davis, Kendall | Augusta | 6-4 | 285 | OL/DL | Butler CC |
| Davis, Tristan | St. Thomas Aquinas | 6-0 | 180 | RB/WR | Missouri Western |
| Delforge, Dawson | Wamego | 6-4 | 300 | OL | Butler CC |
| Doles, Desmond | Louisburg | 6-3 | 185 | WR | Ottawa University |
| Dooley, Eric | Olathe North | 6-2 | 190 | LB | Butler CC |
| Dotson, Marcus | KC Wyandotte | 5-11 | 190 | RB | Fort Scott CC |
| Drake, Camron | Manhattan | 5-9 | 175 | DB | Washburn |
| Dudley, Jalen | Lawrence | 6-1 | 185 | WR/DB | Coffeyville CC |
| Dunsmore, Mason | St. James Academy | 6-2 | 190 | WR | Kansas State* |
| Duree, J.T. | Hutchinson Central Christian | 6-0 | 250 | OL/DL | Sterling College |
| Eichenberger, Daniel | Pittsburg | 6-3 | 230 | TE | Mid-America Nazerene |
| Elliott, DeMarcus | Garden City | 6-4 | 285 | DT | Garden City CC |
| Ellis, Chris | Topeka West | 6-0 | 165 | DB | Butler CC |
| Emanuel, Carlos | Hanover | 6-4 | 305 | DL | Kansas State* |
| Emery, Miles | Blue Valley North | 6-5 | 255 | DE | Kansas |
| Escobar, Haldo | Chaparral | 5-10 | 145 | K | Southwestern College |
| Espinoza, Antonio | Maize | 6-3 | 205 | LB | Central Missouri |
| Fairchild, Grant | Andale | 6-4 | 210 | LB | Pittsburg State |
| Faulk-Tindal, Ronald | Maur Hill-Mount Academy | 5-10 | 190 | RB | Butler CC |
| Fewell, Zarek | Fort Scott | 5-8 | 190 | RB | Garden City CC |
| Finnigan, Justin | Shawnee Mission East | 6-2 | 270 | OL | Pittsburg State |
| Fitzmier, Talon | Maize | 5-11 | 180 | RB | Friends University |
| Flaming, Brody | Mill Valley | 6-2 | 210 | QB | Baker University |
| Flood, Jared | St. Thomas Aquinas | 5-10 | 170 | DB/Ret | Pittsburg State |
| Flowers, Jackson | Gardner-Edgerton | 6-6 | 215 | DE | Central Missouri |
| Foster, Gage | Lawrence Free State | 5-10 | 185 | QB/LB | Baker University |
| Freberg, Dylan | Blue Valley North | 6-4 | 220 | WR/TE | Kansas * |
| Freeman, Jabril | Wichita South | 6-2 | 180 | WR/DN | Southwestern College |
| Gammon, Blaise | Blue Valley West | 6-5 | 215 | OL/DL | Pittsburg State |
| Garcia, Earon | Wichita Northwest | 6-0 | 235 | OL | Southwestern College |
| Garza, Matt | Topeka High | 6-5 | 330 | OL | Ellsworth CC (Iowa) |
| Gilkey, Darren | Bishop Miege | 6-3 | 220 | TE/DE | Fort Scott CC |
| Gillum, Hayden | Plainville | 6-3 | 250 | DL | Kansas State* |
| Givens, Kyree | Maize | 6-2 | 200 | DB | Coffeyville CC |
| Gleghorn, Colton | Paola | 6-1 | 205 | LB | Baker University |
| Glendinning, Jacob | Washburn Rural | 6-5 | 290 | OL | Washburn |
| Goering, Kollin | McPherson | 6-0 | 230 | LB | McPherson College |
| Goodpaster, Hayden | Shawnee Mission Northwest | 6-4 | 185 | WR | Emporia State |
| Gosnell, Corbin | Haysville Campus | 6-0 | 180 | WR/LB | Kansas Wesleyan |
| Green, D.J. | Minneapolis | 5-9 | 150 | LB | Concordia (Neb.) |
| Greene, Freeman | Cair Paravel | 6-2 | 220 | LB | Washburn |
| Gress, Trevor | De Soto | 5-10 | 230 | LB | Baker University |
| Grigsby, Kirby | Shawnee Mission West | 6-0 | 190 | RB/DB | Garden City CC |
| Grissom, Mitchell | Mill Valley | 6-3 | 265 | OL | Baker University |
| Grover, Micah | Cheney | 6-1 | 215 | QB | Ottawa University |
| Grow, Brynden | Hutchinson | 6-1 | 255 | OL | Ottawa University |
| Grubbs, Nik | Manhattan | 6-2 | 200 | LB/DE | Hutchinson CC |
| Guffey, Parker | Gardner-Edgerton | 6-3 | 290 | OL | Baker University |
| Haldeman, Carson | Shawnee Heights | 6-0 | 260 | OL | Friends University |
| Hamel, Grant | Tulane | 6-0 | 180 | RB | Tulane* |
| Hamilton, Jack | Washburn Rural | 6-2 | 205 | LB | Washburn |
| Hamilton, Nathaniel | West Franklin | 6-0 | 185 | LS | Ottawa University |
| Hanika, DeShawn | Topeka Hayden | 6-5 | 200 | WR | Butler CC |
| Harris, Cole | Maur Hill-Mount Academy | 6-4 | 285 | OL | Washburn |
| Harris, Trey | Frontenac | 5-11 | 190 | K/P | Coffeyville CC |
| Hartke, Blake | Topeka West | 5-11 | 300 | DL | St. Mary (Kan.) |
| Hartman, Aidan | Andover | 5-10 | 155 | WR | Friends University |
| Harvey, BJ | Shawnee Mission Northwest | 5-10 | 175 | DB | Baker University |
| Harvey, Federico | Haysville Campus | 6-1 | 165 | DB/QB | Butler CC |
| Hawkins, Avery | Smith Center | 6-1 | 235 | FB/TE/LB | Bethel College |
| Heath, Jackson | Blue Valley Northwest | 6-4 | 220 | TE/WR | Columbia |
| Helten, Thomas | Bishop Carroll | 6-4 | 190 | WR | Kansas State* |
| Henderson, Kenson | Junction City | 6-0 | 225 | LB | Coffeyville CC |
| Henning, Trevor | Rock Creek | 5-11 | 175 | DB/LB | St. Mary (Kan.) |
| Hess, Kavin | Chaparral | 6-4 | 195 | DE | Northwestern Oklahoma State |
| Holmes, Cade | Shawnee Heights | 6-3 | 265 | DL | Butler CC |
| Houston, Justin | Blue Valley North | 6-0 | 170 | DB | Evangel (Mo.) |
| Howell, Braden | Bishop Carroll | 6-2 | 195 | QB | Missouri Western |
| Howell, Keshawn | Wichita Heights | 5-10 | 175 | DB | Central Missouri |
| Hutchinson, Colton | Smith Center | 5-9 | 155 | DB | Fort Hays State |
| Ingolia, Nick | St. James Academy | 6-0 | 180 | K | Benedictine College |
| Isley, Trystan | Nickerson | 6-0 | 165 | WR | Bethel College |
| Jackson, Dante | Lawrence | 5-7 | 160 | Ath | Northern Colorado |
| Jackson, Exavier | De Soto | DB | Concordia (Neb.) | ||
| Jensen, Dylan | Hutchinson | 6-0 | 225 | DE | Fort Hays State |
| Jipping, Devin | Goodland | 6-4 | 250 | DL | Ottawa University |
| Johnson, Ander | Blue Valley North | 6-2 | 225 | LB | Drake |
| Johnson, Chase | Pittsburg | 6-0 | 175 | LB | Bethel College |
| Johnson, David | Lawrence Free State | 6-0 | 195 | LB | Emporia State* |
| Johnson, Dayln | Maize | 5-9 | 200 | RB | Ottawa University |
| Johnson, Jalen | Maize | 6-0 | 190 | DB | Coffeyville CC |
| Johnson, JaVeon | Wichita Heights | 6-1 | 200 | LB | Coffeyville CC |
| Johnston, Devin | Leavenworth | 5-10 | 165 | RB/DB | Ottawa University |
| Jones, Gage | Derby | 6-1 | 240 | OL | Friends University |
| Jones, Larry | KC Wyandotte | 6-0 | 180 | DB/LB | Fort Scott CC |
| Jorns, Dylan | Mulvane | 6-0 | 255 | DL | Sterling College |
| Kalomo, Hafeni | Wichita East | 6-4 | 200 | TE | Friends University |
| Kellner, Marshall | De Soto | 6-4 | 290 | OL | Kansas State* |
| Kelly, Parker | St. James Academy | 6-4 | 275 | OL | Fort Hays State |
| Key, Cameron | Bishop Miege | 5-10 | 170 | DB | Kansas State* |
| Kimball, Tucker | Osage City | 6-3 | 200 | QB/DB | Kansas State* |
| King, Davante' | Junction City | 6-0 | 215 | LB | Washburn |
| King, Harrison | Lawrence | 5-11 | 175 | DB | Baker University |
| King, Tanner | Goddard-Eisenhower | 6-3 | 195 | WR/LB | Elmhurst College (Ill.) |
| Kloxin, Matt | Haysville Campus | 6-1 | 265 | OL | Tabor College |
| Koch, Brayden | Olathe Northwest | 5-11 | 150 | QB | William Jewell |
| Koenke, Kyler | Hays | 6-1 | 195 | DL | Fort Hays State |
| Kooser, Brody | Derby | 5-10 | 185 | RB | Fort Hays State |
| Kuhn, Dalton | Smith Center | 6-2 | 235 | DE | Fort Hays State |
| Labertew, Drew | McPherson | 6-3 | 195 | DB | Fort Hays State |
| Lancealot, Garrett | Wichita East | 6-1 | 175 | DB | Wayne State (Neb.) |
| Lane, Peyton | Clay Center | 6-0 | 180 | DB | Washburn |
| Laskowski, Luke | Baldwin | 6-3 | 195 | QB | Benedictine College |
| Lee, Arianhdit | Wichita East | 5-10 | 170 | RB/DB | Itasca CC (Minn.) |
| Leonard, Bryce | Wichita West | 6-0 | 245 | OL | Friends University |
| Lewis, Brandice | Leavenworth | 5-10 | 155 | DB | Benedictine College |
| Lewis, Jace | Andover Central | 6-2 | 260 | OL | Sterling College |
| Lewis, TyJuan | Olathe East | 6-1 | 180 | WR/DB | Baker University |
| Lierz, Conner | Manhattan | 6-2 | 260 | OL | Hutchinson CC |
| Likens, Jackson | Blue Valley | 6-0 | 185 | K | Northwest Missouri St. |
| Littleton, Michael | Derby | 6-3 | 210 | WR | South Dakota State |
| Lock, Brayden | Buhler | 6-0 | 210 | LB | Sterling College |
| Logan, Chris | Blue Valley Southwest | 5-11 | 185 | LB | Benedictine College |
| Lowe, Nick | Kapaun Mt. Carmel | 6-3 | 275 | OL | Butler CC |
| Lowery, C.J. | Manhattan | 5-7 | 160 | WR/DB | St. Mary (Kan.) |
| Lumpkins, Colton | Maize | 5-11 | 170 | WR/DB | Bethel College |
| Mahloch, Nathan | Blue Valley | 6-3 | 210 | K/P | Coffeyville CC |
| Matthews, Michael | Salina South | 6-3 | 220 | DE | Bethel College |
| Matthias, Tanner | Topeka High | 6-0 | 260 | OL | Baker University |
| Mayfield, Jordan | Blue Valley North | 6-1 | 225 | LB/DE | Fort Scott CC |
| Mayhue, T.J. | Labette County | 5-7 | 170 | RB | Benedictine College |
| McBroom, Isaac | Emporia | 6-3 | 190 | OLB | Benedictine College |
| McCallup, Dre | Blue Valley North | 5-8 | 190 | RB/DB | Ottawa University |
| McClure, Adam | Bonner Springs | 5-10 | 210 | OL/DL | Ottawa University |
| McGinnie, LaRon | KC Wyandotte | 6-5 | 280 | DL | Butler CC |
| McGlory, Anthony | Wichita East | 5-10 | 195 | LB | Friends University |
| McNerney, Cody | Wichita Collegiate | 6-1 | 200 | Ath | Kansas * |
| McSwain, Ian | Goddard | 5-11 | 160 | DB | Butler CC |
| Mendum, Caleb | Clay Center | 5-9 | 160 | RB | St. Mary (Kan.) |
| Meyer, Brett | Smith Center | 6-4 | 190 | WR | Baker University |
| Miller, Aidan | Meade | 5-10 | 175 | WR/DB | Tabor College |
| Miller, Colten | Hutchinson | 6-2 | 210 | LB | Ottawa University |
| Mitchell-Johnson, Camron | Olathe East | 6-0 | 155 | DB | Baker University |
| Mondragon, Jacob | Goddard | 5-11 | 250 | DL | Bethany College |
| Mooradian, Seth | Marysville | 5-9 | 235 | DL | Friends University |
| Moore, Justice | Goddard-Eisenhower | 5-11 | 200 | RB/LB | Garden City CC |
| Morgan, Zac | Tonganoxie | 5-9 | 165 | WR | Baker University |
| Morrow, Chod | Goddard | 6-5 | 245 | OL | Butler CC |
| Morrow, James | Salina Central | 6-6 | 285 | OL | Butler CC |
| Mosher, Aaron | Wellsville | 6-0 | 250 | OL | Baker University |
| Musick, Caiden | Burlingame | 6-7 | 195 | WR/DE | Southwestern College |
| Nikkel, Ben | McPherson | 5-11 | 180 | DB | McPherson College |
| Norris, Lucio | Junction City | 6-2 | 175 | DB | Coffeyville CC |
| Nuefeld, Austin | Marion | 5-7 | 160 | K | Nebraska Wesleyan |
| O'Connor, Hunter | Andover Central | 6-0 | 250 | DL | William Jewell |
| O'Dell, Kamryn | Northeast-Arma | 6-3 | 255 | OL/DL | St. Mary (Kan.) |
| Olsson, Jonathan | Emporia | 6-5 | 270 | OL | Kansas State* |
| Orr, Nick | Blue Valley North | 6-5 | 290 | OL | Butler CC |
| Parks, Jack | Olathe Northwest | 6-5 | 230 | TE | Kansas * |
| Partin, Jasper | Garden City | 6-0 | 190 | LB | Kansas Wesleyan |
| Pascuzzi, Sam | Blue Valley West | 6-3 | 215 | TE/WR | Emporia State* |
| Patel, Alex | Thomas More Prep | 6-2 | 280 | OL | Fort Hays State |
| Patrick, Tylar | Wamego | 6-4 | 300 | OL | Butler CC |
| Peavler, Brent | Topeka Hayden | 6-2 | 220 | LB | Washburn |
| Petrie, Tate | Burlington | 6-0 | 240 | OL/DL | Ottawa University |
| Petrie, Tevin | Norton | 5-10 | 185 | RB | Butler CC |
| Petz, Jack | St. James Academy | 6-0 | 210 | RB | Emporia State |
| Phelps, Jamison | Olathe South | 5-10 | 165 | DB | Washburn |
| Pickle, Jaylen | Cimarron | 6-5 | 280 | DL | Kansas State |
| Plakio, Angelo | Topeka Highland Park | 5-4 | 170 | RB | Baker University |
| Plank, Doug | Gardner-Edgerton | 6-2 | 260 | OL | Independence CC |
| Poe, Jackson | Bonner Springs | 6-0 | 175 | WR | Ottawa University |
| Porter, Winston | Olathe South | 6-0 | 170 | WR | Ottawa University |
| Price, Jayden | Mulvane | 6-0 | 180 | ATH | North Dakota State |
| Rainer, Tre'Vaughn | Topeka High | 6-0 | 200 | LB | Butler CC |
| Reiss, Gunnar | McPherson | 6-0 | 180 | WR/DB | Henderson State (Ark.) |
| Reyes, Joe | Fredonia | 5-8 | 150 | WR | St. Mary (Kan.) |
| Reynolds, Jaxson | Wichita Northwest | 6-0 | 170 | WR | Butler CC |
| Rios, Jordan | Wichita West | 5-11 | 210 | DE | Friends University |
| Roark, Dameion | KC Wyandotte | 6-3 | 290 | OL/DL | Fort Scott CC |
| Robben, Riggs | Bishop Carroll | 6-2 | 225 | LB | Butler CC |
| Roberts, Nijel | Blue Valley North | 6-0 | 165 | WR | Northwest Missouri St. |
| Robertson, Ridge | Jefferson Co. North | 5-10 | 165 | RB/DB | Tabor College |
| Robertson, Thatcher | Blue Valley North | 5-11 | 220 | LB | Pittsburg State* |
| Roe, Spencer | Lawrence Free State | 6-4 | 270 | OL/DL | Kansas * |
| Rogers, Dalton | Haysville Campus | 5-9 | 150 | K | Southwestern College |
| Rose, Braden | Buhler | 6-0 | 225 | DE | Washburn |
| Roth, Zach | Bishop Carroll | 6-2 | 175 | DB | Tabor College |
| Ruder, Jace | Norton | 6-3 | 210 | QB/ATH | North Carolina |
| Rusk, Parker | Basehor-Linwood | 5-9 | 165 | K | Ottawa University |
| Russell, Kristian | Lawrence | 6-2 | 275 | OL | Washburn |
| Schieffer, Zach | St. James Academy | 6-4 | 225 | DE | Carnegie Melon |
| Schneider, Jackson | Marion | 6-2 | 185 | QB/DB | Emporia State |
| Schneider, Zac | Ellsworth | 5-11 | 165 | Ath/LB | Sterling College |
| Schoemann, Aaron | Wellington | 6-2 | 210 | DL | Ottawa University |
| Schoenfeld, Taegan | St. Marys | 5-9 | 175 | RB/DB | Fort Hays State |
| Schoonover, Clark | Andover | 6-0 | 190 | K | Emporia State |
| Schultz, Lawson | Buhler | 6-0 | 240 | DL | Southwest Oklahoma State |
| Scmidtberger, Dylan | Hays | 5-10 | 190 | LB | Fort Hays State |
| Seabolt, Josh | Cimarron | 5-9 | 205 | LB | Bethel College |
| Seidl, Wyatt | McPherson | 6-3 | 225 | TE/DE | Fort Hays State |
| Sila, Reese | Shawnee Mission North | 6-0 | 215 | RB | Ottawa University |
| Slusher, Mason | Lyndon | 6-0 | 185 | LB | Doane University (Neb.) |
| Smiler, Jacob | Goddard-Eisenhower | 6-3 | 205 | DE/TE | Southwestern College |
| Smith, Brody | Hutchinson | 5-9 | 170 | RB | Southwest Oklahoma State |
| Smith, Drew | Paola | 5-11 | 185 | DB | Southwestern College |
| Smith, Terek | Lyons | 6-2 | 205 | QB | Kansas Wesleyan |
| Snell, Blazer | Wichita East | 5-11 | 185 | RB/DB | Missouri Southern |
| Sorenson, Andrew | Manhattan | 6-2 | 240 | DL | William Jewell |
| Sotelo, Luis | Salina Central | 6-1 | 280 | OL | Butler CC |
| Soza, Brayden | KC Schlagle | 6-3 | 170 | WR | Fort Hays State |
| Spain, Nathan | Lawrence Free State | 6-0 | 225 | OL/DL | Baker University |
| Srna, Logan | Tescott | 5-10 | 170 | LB | Concordia (Neb.) |
| Stephens, Cody | Parsons | 6-0 | 150 | K | Benedictine College |
| Stout, Joseph | Chase County | 6-2 | 235 | DE | Emporia State |
| Strand, Cal | Frontenac | 6-1 | 210 | DE | Bethel College |
| Sullivan, Blake | Goddard | 5-11 | 185 | QB | Fort Hays State |
| Swinehart, Dexton | Lyndon | 5-10 | 170 | WR | Emporia State |
| Terry, Dane | Shawnee Heights | 5-9 | 185 | LB | Washburn |
| Thomas, Calvin | Lansing | 6-2 | 180 | WR/DB | Clarke University (Iowa) |
| Titus, Zach | De Soto | 6-4 | 260 | DL | Hutchinson CC |
| Tremain, Wyatt | Cimarron | 6-0 | 255 | OL | St. Mary (Kan.) |
| Trower, Kadin | La Crosse | 6-2 | 225 | DE | Fort Hays State |
| Turner, Wyatt | Andover | 5-11 | 160 | WR/DB | Friends University |
| Urban, Sean | Hoisington | 5-8 | 190 | RB | Bethel College |
| Vang, A.J. | Goddard | 6-1 | 260 | OL | Butler CC |
| VanPelt, Trey | Hays | 6-0 | 230 | LS | Fort Hays State |
| Vega, Brandon | Emporia | 5-10 | 220 | OL | Concordia (Neb.) |
| Walker, Jake | Oswego | 5-10 | 250 | DL | St. Mary (Kan.) |
| Wallace, Tylen | KC Schlagle | 6-4 | 280 | OL/DL | Missouri Western |
| Watskey, Joe | Bishop Miege | 6-0 | 240 | LB | Pittsburg State* |
| Watson, J.C. | Basehor-Linwood | 5-11 | 175 | WR/DB | Army |
| Watts, Trevor | De Soto | 5-6 | 160 | RB/DB | Baker University |
| Webb, Brendan | Buhler | 6-4 | 210 | DE | South Dakota |
| Webb, Ivan | KC Schlagle | 6-0 | 200 | RB | Missouri State |
| Wehling, Daniel | Liberal | 6-1 | 210 | TE | Concordia (Neb.) |
| Wells, Brayden | Kapaun Mt. Carmel | 6-1 | 250 | OL | Friends University |
| White, William | Topeka Highland Park | 6-1 | 180 | DB | Fort Hays State |
| White, Zach | Basehor-Linwood | 6-4 | 235 | OL | William Jewell |
| Whitehead, Chance | Augusta | 5-11 | 170 | QB | Sterling College |
| Williams, Dalen | Wichita Heights | 6-3 | 225 | DE | Butler CC |
| Wilson, Jordan | Arkansas City | 6-3 | 195 | WR | Benedictine College |
| Wilson, Max | St. Mary's Colgan | 6-0 | 190 | LB | Pittsburg State |
| Winkel, Taiten | Halstead | 6-0 | 165 | K/P | Butler CC |
| Witt, Larmon | KC Schlagle | 6-0 | 180 | DB | Missouri Western |
| Worley, Jake | Olathe South | 6-1 | 235 | DE | St. Mary (Kan.) |
| Wyatt, Mason | Shawnee Mission West | 5-11 | 185 | LB | William Jewell |
| Zade, Cole | De Soto | 6-2 | 215 | DE | Baker University |
| Zegunis, Seth | Olathe Northwest | 6-4 | 280 | OL | Northwest Missouri St. |
* Indicates known walk-on
It is important to remember that all college commitments are verbal and not truly finalized until the student-athletes sign National Letters of Intent.
----
Send Kpreps and Kansas-Sports your plans to play at the next level. DM @kpreps or @sportsinkansas or email signingday@kpreps.com to tell us your decision.