The following list has been compiled by Kpreps and Sports in Kansas. Send us your plans to play at the next level. DM @kpreps or @sportsinkansas to tell us your decision.
Last Updated: February 5, 9:00 PM
Click on the heading of each column to sort.
| Player | High School | Ht. | Wt. | Pos. | College |
|---|---|---|---|---|---|
| Player | High School | Height | Weight | Position | College |
| Adger, Tre | Olathe South | 6-3 | 195 | TE/WR | Benedictine |
| Adler, Ben | Wichita Trinity | 6-4 | 305 | OL/DL | Kansas State |
| Archer, Braden | Hutchinson | 6-0 | 205 | LB | Fort Hays State |
| Armstrong, Jafar | Bishop Miege | 6-1 | 205 | WR | Notre Dame |
| Arnold, Sam | Spring Hill | 6-3 | 260 | OL | Fort Scott CC |
| Ast, Nick | Cimarron | 6-6 | 185 | ATH | Kansas State * |
| Baldwin, Jovon | Junction City | 5-11 | 185 | ATH | Butler CC |
| Bass, Zach | Gardner-Edgerton | 6-3 | 205 | WR | Morningside (Iowa) |
| Bayless, Zac | Blue Valley North | 6-2 | 190 | FS | William Jewell (Mo.) |
| Becker, Layne | Mulvane | 6-2 | 230 | OL | Sterling |
| Becker, Tate | Herington | 6-1 | 215 | LB | Fort Hays State * |
| Bell, Evan | Andover | 6-2 | 175 | WR | Baker |
| Bicknell, Isaac | Frontenac | 6-1 | 190 | WR/DB | Pittsburg State * |
| Bones, Drew | Ottawa | 6-5 | 285 | OL | Illinois State |
| Boyd, Jonya | Olathe North | 5-11 | 200 | LB | Coffeyville CC |
| Breckenridge, Bradley | Junction City | 6-7 | 215 | DE | Washburn |
| Brewer, Nolan | Washburn Rural | 5-11 | 185 | LB | Washburn |
| Brimblecom, Jackson | Basehor-Linwood | 6-2 | 175 | WR | Benedictine |
| Brown, Adam | Goddard-Eisenhower | 6-3 | 255 | DL | Washburn |
| Brown, Jordan | Tonganoxie | 5-8 | 180 | RB/DB | Baker |
| Browning, Hunter | Washburn Rural | 5-11 | 195 | RB | Washburn |
| Brungardt, Cole | Lawrence | 6-5 | 205 | K | Kansas |
| Budke, Hunter | Beloit | 6-2 | 205 | TE/Ath | Fort Hays State |
| Buffalomeat, Kobe | Lawrence | 6-7 | 285 | OL | Illinois State |
| Bulleigh, Nick | St. Thomas Aquinas | 6-0 | 180 | WR/DB | Colorado Mines |
| Burt, Sam | Abilene | 6-4 | 245 | OL/DE | Kansas * |
| Butler, Dadrian | Junction City | 5-11 | 200 | RB | Bethany College |
| Carpenter, Esaias | Wichita Northwest | 6-4 | 270 | DL | Butler CC |
| Carter, Stephaun | Topeka High | 5-8 | 170 | DB | Butler CC |
| Carter, Tommy | Derby | 6-1 | 185 | LB | Central Missouri |
| Chadic, Hunter | Douglass | 6-0 | 185 | QB | St. Mary (Kan.) |
| Chancellor, James | Mulvane | 6-4 | 315 | OL | Hutchinson CC |
| Cherico, Rico | Garden City | 5-9 | 180 | LB | Garden City CC |
| Chesterman, Dylan | Hutchinson | 6-0 | 210 | TE/DE | Hutchinson CC |
| Colbert, Djimon | Bishop Miege | 6-1 | 210 | DB | Iowa |
| Coreas, Christian | Garden City | 6-0 | 205 | LB | Garden City CC |
| Cottenmyre, Mikel | Republic County | 6-1 | 300 | DL | Fort Hays State |
| Cowan, Dalton | Topeka Seaman | 6-3 | 185 | QB | Emporia State |
| Cox, Caydren | Beloit | 6-0 | 190 | RB/LB | Concordia (Neb.) |
| Creed, Harrison | Ulysses | 6-6 | 315 | OL | Kansas State |
| Crittenden, Dallas | Lawrence Free State | 5-11 | 180 | QB | William Jewell (Mo.) |
| Crouch, Bryce | Emporia | 5-9 | 160 | DB | Emporia State |
| Cunningham, RayQuan | Wichita South | 6-2 | 240 | DE | Mid-America Nazarene |
| Davis, Cam | Hoisington | 6-2 | 200 | RB/DB | Butler CC |
| Davis, Kaden | Ellsworth | 6-1 | 185 | ATH | Butler CC |
| Dawdy, Dan | Derby | 5-11 | 180 | QB | Friends |
| Dean, Logan | Labette County | 5-11 | 165 | QB | Southwestern |
| Deer, Isaac | West Franklin | 6-2 | 260 | OL | Ottawa |
| Dineen, Jay | Lawrence Free State | 6-2 | 225 | LB | Kansas |
| Dobbins, Sam | Emporia | 6-0 | 165 | K | Emporia State |
| Dominguez, Angel | St. Thomas Aquinas | 6-5 | 270 | DE/DL | Iowa State |
| Douthitt, Will | Pleasant Ridge | 5-10 | 265 | OL | St. Mary (Kan.) |
| Dreifort, Cooper | Andover | 6-3 | 285 | OL | Butler CC |
| Duncan, Deveron | Pittsburg | 6-2 | 225 | DE | Washburn |
| Edwards, JeShon | Washburn Rural | 6-1 | 270 | DL | Coffeyville CC |
| Ellrich, Patrick | Topeka Hayden | 6-0 | 175 | K | Washburn |
| Emerson, Cole | Shawnee Heights | 6-2 | 185 | WR | Washburn |
| Enzbrenner, Bryce | Atchison | 6-2 | 195 | WR | Missouri Western |
| Evans, William | Blue Valley | 5-11 | 205 | RB | Washburn |
| Flax, Joe | Thomas More Prep | 6-3 | 235 | DE | Air Force |
| Flora, Dylan | Frontenac | 6-1 | 220 | LB | Pittsburg State * |
| Flower, Mason | Arkansas City | 5-10 | 175 | RB/LB | Baker |
| Folks, Parker | Clay Center | 6-0 | 220 | DE | Tabor College |
| Fowler, Clayton | Hartford | 5-8 | 170 | RB/ATH | Emporia State |
| Franco, Antonio | Bishop Miege | 5-10 | 270 | OL | St. Mary (Kan.) |
| Friend, Hayden | Plainville | 5-10 | 165 | DB/ATH | Fort Hays State |
| Gilbertson, Joey | Wichita Northwest | 6-4 | 290 | OL/DL | Kansas |
| Ginther, Will | Atwood-Rawlins Co. | 6-0 | 210 | LB | Sterling |
| Givens, Jordan | Wichita East | 5-9 | 180 | RB/DB | Southwestern |
| Gomez, Gus | Blue Valley | 6-1 | 170 | WR/DB | NW Missouri State |
| Gonzalez, Kody | Goddard | 5-10 | 200 | RB | Butler CC |
| Grabast, Cullen | Osborne | 6-1 | 165 | ATH | McPherson |
| Graviette, D.J. | Mill Valley | 6-1 | 300 | DL | Benedictine |
| Green, Joel | Stockton | 6-1 | 170 | DB | Ottawa |
| Grunhard, Colin | Bishop Miege | 6-1 | 270 | OL | Notre Dame* |
| Guidry, Alton | Wichita Heights | 6-2 | 210 | LB | Butler CC |
| Hammes, Dawson | Rossville | 6-0 | 200 | LB | Emporia State |
| Hankinson, Korbin | Louisburg | 5-9 | 170 | WR | Missouri Southern |
| Hanzlick, Hunter | Hoisington | 5-11 | 195 | RB | Baker |
| Harder, Tristan | Salina Central | 6-0 | 260 | OL/DL | Bethany College |
| Harris, Elijah | Pittsburg | 5-10 | 165 | WR/DB | Pittsburg State |
| Harris, Tracy | Hutchinson | 5-7 | 160 | ATH | Hutchinson CC |
| Harrison, Ben | Washburn Rural | 5-10 | 185 | RB/SB | Washburn |
| Hartley, Mason | Baxter Springs | 6-1 | 160 | WR | Mid-America Nazarene |
| Hegarty, Christian | Bishop Carroll | 6-1 | 175 | DB | Benedictine |
| Heimerman, Layke | Halstead | 6-0 | 200 | FB/LB | Fort Hays State |
| Heit, Jake | Topeka Hayden | 5-9 | 210 | DL | Ottawa |
| Helbing, Zach | Mulvane | 6-3 | 190 | DB | Butler CC |
| Henington, Ryan | Junction City | 6-1 | 190 | ATH | Kansas State * |
| Henke, Peyton | Douglass | 6-2 | 240 | OL/DL | Fort Hays State |
| Herdman, Clayton | La Crosse | 6-4 | 225 | DE | Washburn |
| Herrera, Zeke | Garden City | 5-11 | 205 | LB | Fort Hays State |
| Hill, Peyton | Garden City | 6-0 | 210 | TE | Fort Hays State |
| Houk, Chase | Lawrence Free State | 6-1 | 260 | OL | Baker |
| Howard, Justin | Baldwin | 6-0 | 195 | RB/LB | Baker |
| Hubert, Wyatt | Shawnee Heights | 6-4 | 260 | TE/DE | Kansas State |
| Huddlestun, Brock | Ottawa | 6-5 | 350 | OL | Emporia State * |
| Hunter, Keilon | Blue Valley North | 5-10 | 160 | DB | NW Missouri State |
| Huss, Cuttar | Troy | 6-0 | 170 | WR/DB | NW Missouri State |
| Hutto, Tyler | Towanda-Circle | 6-1 | 215 | TE/DE | Bethel College |
| Jackson, Ryan | Beloit | 6-1 | 180 | Ath | Ottawa |
| Jenkins, Jacob | Chaparral | 6-4 | 200 | DE | Kansas State * |
| Jenkins, Tanner | Mill Valley | 6-7 | 290 | OL | Butler CC |
| Johns, Griffin | Gardner-Edgerton | 6-3 | 210 | QB | Baker |
| Jones, Lachlan | Derby | 6-2 | 190 | WR/DB | Baker |
| Karsky, Nate | Topeka High | 5-10 | 190 | LB | Baker |
| Kaufman, Hunter | Pratt | 5-10 | 170 | ATH | Kansas * |
| Keller, Adam | Winfield | 5-8 | 175 | RB/DB | Dodge City CC |
| Kellum, Cole | Perry-Lecompton | 6-1 | 180 | RB/DB | St. Mary (Kan.) |
| Kellum, Michael | Perry-Lecompton | 6-2 | 205 | LB | Baker |
| Kent, Trevor | Pittsburg | 6-5 | 250 | TE/DE | Northwestern |
| Kenworthy, Adam | Frankfort | 6-1 | 180 | QB/DB | St. Mary (Kan.) |
| Kier, Hunter | Washington County | 6-0 | 200 | RB/LB/DB | Butler CC |
| Killingsworth, Preston | Shawnee Mission Northwest | 6-0 | 190 | K/P | Sterling |
| King, Riley | Derby | 6-3 | 285 | OL | Missouri Western |
| Kleiber, Evan | Independence | 6-3 | 175 | WR/LB | Independence CC |
| Klug, Peter | Blue Valley North | 6-6 | 250 | DL | South Dakota |
| Koechner, Mason | Louisburg | 6-1 | 275 | OL/DL | Garden City CC |
| Kyner, Justin | Spring Hill | 6-2 | 185 | LB | Baker |
| Lacy, Jonathan | Blue Valley West | 5-11 | 185 | RB/SB | Baker |
| Ladson, Cody | Washburn Rural | 6-1 | 205 | DB | Emporia State |
| Lehnherr, Brandon | Holton | 6-3 | 235 | OL | Baker |
| Lemons, Kai | Derby | 6-0 | 185 | WR | Hutchinson CC |
| Lewis, Jackson | Andover Central | 6-3 | 230 | OL | Sterling |
| Linn, Jordin | Neodesha | 6-2 | 285 | DE/DL | Pittsburg State |
| Locke, Caleb | Washburn Rural | 6-1 | 270 | OL/DL | Mid-America Nazarene |
| Ludwig, William | Topeka High | 6-1 | 250 | DL | Sterling |
| Luetters, Lawson | Meade | 6-0 | 175 | QB | Tabor College |
| Madzey, Mason | Goddard-Eisenhower | 6-0 | 200 | QB/ATH | William Jewell (Mo.) |
| Mann, Tanner | Manhattan | 5-9 | 175 | WR/DB | Sterling |
| Marlnee, Dallin | Augusta | 6-4 | 210 | LB | Butler CC |
| Martin, Greg | Marysville | 6-3 | 310 | OL/DL | Highland CC |
| Mast, Michael | Tonganoxie | 6-3 | 175 | WR | Benedictine |
| Mauler, Payton | Great Bend | 5-10 | 180 | LB | Fort Hays State |
| McCool, Shawn | Goddard-Eisenhower | 6-2 | 195 | WR/TE | Friends |
| McDowell, Jake | Northeast-Arma | 6-0 | 210 | LB | Sterling |
| McPherson, Isaac | Fredonia | 6-0 | 205 | RB | Benedictine |
| McPherson, Isaiah | Labette County | 6-1 | 190 | RB | Sterling |
| McQuillan, Quinton | Lansing | 6-2 | 225 | FB | Kansas |
| Meeker, Jason | Shawnee Mission West | 6-0 | 190 | RB/DB | Baker |
| Miles, Matt | Baxter Springs | 6-5 | 245 | OL/DL | Baker |
| Mills, Aidan | Newton | 6-5 | 270 | OL | Kansas State |
| Mlekus, Brandon | Frontenac | 5-11 | 180 | DB/QB | Pittsburg State |
| Montgomery, Chance | De Soto | 6-0 | 190 | DB | Fort Hays State |
| Moore, Trey | Lawrence | 5-10 | 185 | RB | Emporia State |
| Mullins, Martese | Wichita Northwest | 5-9 | 165 | WR | Iowa Western CC |
| Murphy, Luke | Basehor-Linwood | 6-4 | 290 | OL/DL | Missouri Western |
| Murray, Jacob | Great Bend | 5-11 | 200 | QB/ATH | Fort Hays State |
| Naegele, Derek | Osborne | 6-1 | 220 | LB | McPherson |
| Newton, Peyton | Santa Fe Trail | 6-0 | 180 | RB/DB | St. Mary (Kan.) |
| Noel, Micaiah | KC Piper | 6-4 | 270 | DL | Coffeyville CC |
| Nordell, Ian | Concordia | 6-4 | 230 | TE | Kansas State * |
| Nunez, Jesse | Garden City | 5-10 | 180 | QB | Garden City CC |
| Okoro, Chima | Wichita Northwest | 5-8 | 170 | DB | Butler CC |
| Olmsted, Spencer | Derby | 6-2 | 195 | DB | Mid-America Nazarene |
| Orand, Tanner | Goddard-Eisenhower | 5-8 | 170 | DB | Hutchinson CC |
| Owens, Robert | Shawnee Heights | 6-0 | 180 | DB | Garden City CC |
| Paczkowski, David | Wamego | 6-1 | 150 | K | Highland CC |
| Patterson, Hunter | Olathe Northwest | 6-1 | 180 | LB/DB | Missouri Western |
| Pendergrass, Peyton | Hutchinson | 5-11 | 185 | DB | Fort Hays State |
| Pickert, Travis | St. James Academy | 6-4 | 224 | TE/DE | Southern Illinois |
| Piene, Justin | Prairie View | 6-6 | 285 | OL | Northern Iowa |
| Pressler, Danny | SM North | 6-2 | 275 | OL/DL | William Jewell (Mo.) |
| Proffitt, Ethan | Sterling | 6-2 | 215 | FB/LB | Southern Nazarene (Okla.) |
| Reed, Oakley | Olathe South | 6-1 | 180 | RB | Garden City CC |
| Reifschneider, Jack | McPherson | 5-10 | 175 | WR | Fort Hays State |
| Reimer, Tyson | Hillsboro | 5-11 | 170 | ATH | Tabor College |
| Remsberg, Kade | Newton | 5-11 | 180 | ATH | Air Force |
| Rickard, Keaton | Tonganoxie | 6-0 | 185 | WR/DB | Ottawa |
| Rivas, Josh | Hutchinson | 6-6 | 330 | OL | Kansas State |
| Robben, Joseph | Bishop Carroll | 6-2 | 180 | WR | McPherson |
| Roberts, Stetsyn | Wamego | 6-5 | 295 | OL | Emporia State |
| Rocheford, Kenton | Augusta | 5-8 | 160 | ATH | Sterling |
| Root, Cooper | Wichita Collegiate | 6-3 | 225 | TE/LB | Kansas |
| Rounds, Jahlyl | Wichita Northwest | 5-10 | 195 | RB | Iowa Western CC |
| Ruff, Cornelius | KC Schlagle | 5-11 | 220 | RB | Kansas State * |
| Rush, Adam | Winfield | 6-2 | 215 | TE/DE | Southwestern |
| Ruth, Jared | McPherson | 6-4 | 300 | OL | Fort Hays State |
| Sabath, Brett | Blue Valley Southwest | 6-1 | 260 | OL | Fort Hays State |
| Sage, Brett | Osage City | 5-11 | 190 | LB | Emporia State * |
| Sanders, Zack | Lawrence Free State | 5-11 | 175 | DB/WR | Missouri State |
| Saunders, Keyon | Valley Center | 6-2 | 190 | DB | Kansas State * |
| Schmidt, Jaden | Triplains-Brewster | 5-8 | 165 | RB/LB | Sterling |
| Schneider, Braden | Jefferson Co. North | 6-6 | 280 | OL | South Dakota |
| Schneider, Will | SM North | 6-4 | 205 | QB | William Jewell (Mo.) |
| Schroeder, Sam | Wichita Trinity | 6-1 | 225 | LB | Kansas |
| Scott, Eric | Basehor-Linwood | 6-2 | 185 | DB | Illinois State |
| Seck, Cam | Paola | 6-4 | 290 | OL | South Dakota |
| Sherley, Jackson | Basehor-Linwood | 6-3 | 190 | WR/DB | Mid-America Nazarene |
| Shields, Danny | Washburn Rural | 6-2 | 260 | OL | Washburn |
| Shoemaker, Keaton | Mulvane | 5-5 | 150 | RB | Sterling |
| Skeens, Hunter | Gardner-Edgerton | 5-10 | 165 | WR/DB | Washburn |
| Skelnar, Tyler | Elkhart | 6-2 | 195 | QB/ATH | Kansas Wesleyan |
| Smith, Adam | Atchison | 5-10 | 175 | DB | Pittsburg State |
| Smith, Wil | Troy | 6-2 | 205 | DE | Missouri Western |
| Sprague, Nick | Spring Hill | 6-3 | 230 | OL/DE | Mid-America Nazarene |
| Steele, Jarret | Manhattan | 5-11 | 195 | LS | Coffeyville CC |
| Steffens, Bryce | St. James Academy | 6-1 | 220 | LB | Missouri Western |
| Stewart, Braden | Nickerson | 6-3 | 170 | WR/DB | Concordia (Neb.) |
| Strahley-Curry, Camron | Junction City | 6-3 | 330 | OL | Highland CC |
| Stranathan, Sam | Gardner-Edgerton | 6-1 | 265 | OL/DL | Washburn |
| Tabor, Kenyon | Derby | 6-4 | 215 | WR | Kansas |
| Terrell, Christian | Wichita East | 5-5 | 150 | WR/DB | Southwestern |
| Terry, Zach | Junction City | 6-6 | 280 | OL | Coffeyville CC |
| Thomas, Corey | Topeka High | 5-10 | 185 | WR | Emporia State |
| Thompson, Trevor | SM East | 6-2 | 200 | WR/DB | Colgate |
| Thompson, Will | Osawatomie | 5-10 | 165 | WR | St. Mary (Kan.) |
| Tierney, Garret | Blue Valley Northwest | 5-10 | 190 | LB | Washburn |
| Trapp, Ian | Manhattan | 6-2 | 195 | QB | Washburn |
| Ubel, Caleb | Wamego | 5-9 | 180 | LB | Concordia (Neb.) |
| Ukuofreso, Ekebo | Wichita East | 6-3 | 210 | TE/DE | Central Missouri |
| Unruh, Jacob | Lawrence | 6-1 | 230 | DE | Fort Hays State |
| Urban, Landen | Hoisington | 6-0 | 260 | DL | Washburn |
| Valentas, Will | Andover | 6-4 | 280 | OL | Butler CC |
| Van Der Lek, Zak | Blue Valley North | 6-0 | 250 | OL | Bethany College |
| Van Dyne, Harrison | Blue Valley | 6-5 | 185 | WR | Minnesota |
| Vanderslice, Matt | Olathe Northwest | 6-8 | 240 | TE | Northern Iowa |
| Veal, Isaiah | Salina Central | 6-1 | 190 | DE | Ottawa |
| Wagers, Ross | Blue Valley Southwest | 6-8 | 290 | OL | Missouri Southern |
| Walker, Peerlus | Derby | 6-1 | 260 | DL | Butler CC |
| Walter, August | Lincoln | 6-1 | 220 | DL | Ottawa |
| Warnick, Hunter | Marysville | 6-0 | 200 | RB/LB | Washburn |
| Watson, Isreal | Shawnee Mission West | 6-3 | 200 | WR | Butler CC |
| Weber, Landry | Bishop Miege | 5-10 | 170 | WR/DB | Kansas State * |
| Wentzel, Dylan | Salina Central | 6-0 | 175 | WR | Kansas State * |
| Wheeler, Sammy | St. James Academy | 6-3 | 185 | QB | Kansas State |
| White, Christian | Horton | 5-11 | 190 | DE | Sterling |
| Williams, Dillon | Holcomb | 6-0 | 225 | LB | Sterling |
| Williams, Reece | Wellsville | 5-9 | 165 | RB | St. Mary (Kan.) |
| Willis, Ciaron | Shawnee Mission South | 5-10 | 170 | WR/DB | Mid-America Nazarene |
| Wilson, Collin | Washburn Rural | 6-2 | 175 | WR | Washburn |
| Wilson, Kamaren | Coffeyville | 6-4 | 185 | WR/DB | Coffeyville CC |
| Wise, Drew | Lawrence Free State | 6-2 | 235 | LS | Missouri |
| Woods, Nathan | Pittsburg | 6-3 | 220 | DE | Pittsburg State |
| Wynn, Jake | Clay Center | 5-10 | 180 | LB | Bethany College |
| Zars, Keegan | Mill Valley | 6-5 | 300 | OL | Missouri Western |
| Zentner, Tyler | Shawnee Heights | 6-4 | 185 | K/P | Butler CC |
* Indicates known walk-on
It is important to remember that all college commitments are verbal and not truly finalized until the student-athletes sign National Letters of Intent on February 1st.
----
Send Kpreps and Kansas-Sports your plans to play at the next level. DM @kpreps or @sportsinkansas or email signingday@kpreps.com to tell us your decision.