The information in this profile was compiled by Kpreps.com and Kansas-Sports in cooperation with individual players and/or coaches and administrators of the respective school. If you would like to be featured (or feature one of your student-athletes), email us at signingday@kpreps.com.
Sort by: PLAYER NAME | HIGH SCHOOL | COLLEGE
Last Updated: February 16, 9:00 AM
| Player | High School | Ht. | Wt. | Pos. | College |
| Abbott, Britton | Liberal | 6-3 | 230 | QB | Oklahoma State* |
| Abdul, Ra'Keim | SM South | 6-0 | 205 | DB | Butler CC |
| Alexander, Connor | Olathe East | 6-2 | 225 | TE | Southeast Missouri St. |
| Allen, Riley | Buhler | 6-0 | 175 | RB | Butler CC |
| Ammons, Aderio | Wichita Heights | 6-0 | 245 | DL | Butler CC |
| Anderson, Dane | Atchison | 6-3 | 220 | DE | Washburn |
| Anerson, Tanner | Derby | 6-4 | 250 | OL | South Dakota |
| Arner, Cooper | SM West | 6-2 | 185 | LB | William Jewell |
| Arnold, Caleb | Derby | 6-0 | 205 | Ath | Dodge City CC |
| Arnold, Raashid | Wichita Heights | 6-0 | 165 | DB | Hutchinson CC |
| Atkinson, Dominique | SM East | 5-10 | 270 | DL | Butler CC |
| Austin, Colbe | Silver Lake | 6-0 | 240 | OL | Highland CC |
| Avery, Damian | Derby | 6-3 | 180 | DB | Highland CC |
| Bailey, Khalil | Lansing | 6-2 | 185 | WR | Butler CC |
| Ballentine, Corey | Shawnee Heights | 6-0 | 170 | DB | Washburn |
| Bass, Parker | Emporia | 6-3 | 220 | DL | Emporia State |
| Bell, Chase | Maize South | 6-5 | 205 | QB | Hutchinson CC |
| Bell, Jordan | Wichita Northwest | 6-0 | 205 | LB | Hutchinson CC |
| Benford, Nick | Maize | 6-1 | 260 | OL | Hutchinson CC |
| Berblinger, Luke | Buhler | 6-1 | 210 | Ath | Emporia State* |
| Berg, Chad | Baldwin | 5-9 | 175 | RB/WR | Morningside |
| Bernard, Sean | Wichita North | 6-3 | 225 | LB | Missouri State |
| Berry, Dametrius | SM South | 6-3 | 265 | OL/DL | Hutchinson CC |
| Berry, Dominique | SM South | 6-3 | 275 | OL/DL | Hutchinson CC |
| Berry, Paul | KC Turner | 5-10 | 180 | QB | Washburn |
| Birkinsha, Scott | Atchison | 5-10 | 185 | RB/WR/LB | Washburn* |
| Bisnette, Tyler | Clay Center | 5-10 | 210 | LB | Southwestern College |
| Blake, Devonte | Wichita South | 5-10 | 165 | DB | Fort Scott CC |
| Boldridge, Zay | Lawrence | 6-3 | 185 | WR | Highland CC |
| Bradley, Queston | Olathe Northwest | 5-10 | 255 | DL | Fort Scott CC |
| Brady, Montana | Blue Valley | 5-10 | 190 | RB | Hutchinson CC |
| Brady, Rasheed | SM South | 6-1 | 185 | ATH | Highland CC |
| Brandenburg, Mitch | De Soto | 6-0 | 195 | WR | Saint Mary (Kan.) |
| Brandt, Dalton | Sedgwick | 5-8 | 180 | RB | Hutchinson CC |
| Branscom, Denton | Buhler | 5-10 | 185 | Ath | Hutchinson CC |
| Brecheisen, Gage | Lyndon | 5-11 | 155 | WR | Southwestern College |
| Brettell, Logan | Blue Valley | 5-11 | 185 | QB/K | Baker |
| Bromley, Kelly | Gardner-Edgerton | 6-5 | 295 | OL | Saint Mary (Kan.) |
| Brooks, Christian | Topeka West | 6-1 | 195 | DB | Highland CC |
| Brown, Cornell | Baldwin | 5-8 | 175 | RB | Baker |
| Brown, Teryn | Wichita East | 6-3 | 255 | OL | Fort Scott CC |
| Bryan, Josh | Wichita North | 5-10 | 170 | QB | Friends |
| Buckingham, Reid | Lawrence Free State | 6-2 | 240 | LS | Emporia State |
| Buckner, Trever | Andale | 6-2 | 255 | OL | Butler CC |
| Burke, Devin | Bonner Springs | 5-11 | 185 | LB | Independence CC |
| Burkhard, Dillon | Dodge City | 5-9 | 160 | K | Hutchinson CC |
| Burns, Drew | Goddard | 6-0 | 240 | OL | Coffeyville CC |
| Butterfield, Mitch | Maize South | 6-0 | 260 | OL | Friends |
| Byers, Randal | Olathe Northwest | 6-5 | 290 | DT | Butler CC |
| Calvert, Cade | Salina South | 6-0 | 165 | DB | Fort Hays State |
| Calvillo, Ryan | Hutchinson | 6-3 | 300 | OL | Hutchinson CC |
| Camp, Sam | Winfield | 5-10 | 180 | WR/LB | Friends |
| Campbell, Cody | Emporia | 5-9 | 165 | WR | Emporia State |
| Carder, Seth | Wichita Collegiate | 5-11 | 210 | RB/LB | Missouri S&T |
| Carter, Collin | Bishop Miege | 5-10 | 185 | K | Indiana State |
| Carter, Jonathan | Bonner Springs | 5-10 | 225 | OL | Independence CC |
| Carter, Ryan | SM East | 5-10 | 195 | RB/LB | Pittsburg State* |
| Carter, Tre | KC Wyandotte | 6-0 | 230 | LB | Highland CC |
| Cash, David | Goddard-Eisenhower | 6-1 | 195 | LB | Hutchinson CC |
| Cason, Immanuel | Junction City | 6-0 | 205 | LB | Emporia State |
| Chambers, Austin | SM West | 6-5 | 295 | OL | BYU |
| Cheshire, Ryan | SM West | 6-0 | 230 | OL/DL | Saint Mary (Kan.) |
| Chhettri, Panwrab | Olathe Northwest | 6-4 | 265 | OL/DL | Butler CC |
| Chippeaux, Austin | Goddard | 6-5 | 185 | WR | Hutchinson CC |
| Clark, Cameron | Southeast-Cherokee | 6-1 | 250 | OL/DL | Fort Scott CC |
| Clark, Jeffery | Junction City | 6-4 | 285 | OL | Garden City CC |
| Clark, Ty | Fowler | 6-3 | 195 | WR/LB | Dodge City CC |
| Cole, Dylan | Mill Valley | 6-2 | 265 | TE | Mid-America Nazarene |
| Cooks, Jalen | Blue Valley | 6-0 | 235 | DL | Hutchinson CC |
| Copeland, Mitch | Wichita Collegiate | 6-2 | 275 | OL/DL | Kansas State |
| Cosentino, Danten | St. Thomas Aquinas | 5-11 | 170 | QB | Highland CC |
| Cox, Kevrick | Salina South | 6-1 | 260 | OL | Dodge City CC |
| Craig, Tim | Baldwin | 6-0 | 175 | WR | Fort Scott CC |
| Crandall, Blake | Winfield | 6-0 | 160 | WR | Highland CC |
| Cron, Jacob | Stanton County | 6-1 | 175 | QB/DB | Friends |
| Cruz, Cole | Hutchinson | 6-0 | 285 | OL | Dodge City CC |
| Curl, Chase | Belle Plaine | 5-11 | 175 | RB | Bethany |
| Cushinberry, Darryon | Hutchinson | 5-8 | 205 | FB | Independence CC |
| Cygan, Drew | Spring Hill | 6-3 | 190 | TE/WR | Fort Scott CC |
| Daignault, Devin | Wichita West | 6-1 | 150 | K | Dodge City CC |
| Dallman, Jonathan | Silver Lake | 6-0 | 195 | LB | Highland CC |
| Darrah, Lester | Axtell | 6-1 | 215 | DL | Bethel College |
| Dawson, Drew | St. Marys Colgan | 6-1 | 185 | RB/DB | Pittsburg State |
| Deffebaugh, Darron | Coffeyville | 6-3 | 185 | WR | Coffeyville CC |
| DeLeon, Zach | Blue Valley | 6-5 | 235 | TE | Drake |
| Delgado, Hunter | Garden City | 6-2 | 180 | DB | Garden City CC |
| Delgado, Jose | Derby | 5-11 | 190 | LB | Butler CC |
| DeNoon, Caleb | Yates Center | 5-10 | 170 | QB/DB | Southwestern College |
| DeShazo, Dawson | Silver Lake | 6-4 | 205 | DE | Washburn |
| Dimel, Winston | Manhattan | 6-0 | 215 | FB | Kansas State |
| Dineen, Joe | Lawrence Free State | 6-2 | 200 | S | Kansas |
| Dixon, Demario | Wichita Heights | 5-8 | 185 | LB | Dodge City CC |
| Donnelson, Jarred | Leavenworth | 6-2 | 230 | OL/LB | Butler CC |
| Donnelson, Jordan | Leavenworth | 6-2 | 230 | LB | Butler CC |
| Dorsey, Antione | Topeka High | 6-0 | 215 | LB | Highland CC |
| Dugan, Patrick | Bishop Carroll | 6-2 | 240 | DE | Butler CC |
| Dumler, Kyle | Bonner Springs | 6-4 | 305 | DL | Missouri Western State |
| Eddy, Brandon | Perry-Lecompton | 6-2 | 195 | RB/DB | Benedictine |
| Edwards, Caleb | Blue Valley North | 6-0 | 210 | DL | Independence CC |
| Edwards, KJ | SM South | 6-0 | 160 | WR | Highland CC |
| Eikenbary, Tanner | KC Piper | 6-1 | 190 | QB | Pittsburg State |
| Elliott, Etha | Oswego | 6-3 | 240 | OL | Fort Scott CC |
| Elliott, Kaelen | Wichita North | 6-3 | 215 | LB/DE | Hutchinson CC |
| Ellis, Brock | Colony-Crest | 6-4 | 185 | WR | Fort Scott CC |
| Evans, Isaiah | Mulvane | 6-3 | 260 | OL | Hutchinson CC |
| Evans, Mac | Maize South | 5-9 | 170 | DB | Friends |
| Fahy, Donovan | Gardner-Edgerton | 6-0 | 235 | OL | Fort Scott CC |
| Fairbanks, Nathan | Hutchinson | 6-3 | 275 | OL/DL | Garden City CC |
| Fairchild, Michael | Blue Valley West | 6-6 | 265 | OL | Missouri |
| Fasbender, Zach | Garden Plain | 6-4 | 270 | OL | Dodge City CC |
| Fleming, Austin | Clay Center | 6-0 | 210 | LB | Hutchinson CC |
| Flores, Porfirio | Wichita West | 5-11 | 240 | DT | Independence CC |
| Forsburg, Garrett | Rose Hill | 5-10 | 205 | RB | Ottawa |
| Fowler, Garet | Wichita South | 5-10 | 190 | RB | Fort Scott CC |
| Freeman, Blake | Blue Valley | 6-3 | 255 | OL | Central Missouri |
| Froese, Zach | Haven | 6-2 | 230 | LB | Dodge City CC |
| Fuhrman, Jackson | Coffeyville | 6-0 | 180 | DB | Fort Scott CC |
| Fuller, Montana | Garden City | 6-3 | 255 | OL/DL | Hutchinson CC |
| Gaither, Erin | Wichita Northwest | 6-0 | 185 | QB | Fort Hays State |
| Galloway, Immanuel | Dodge City | 6-0 | 170 | WR/DB | Hutchinson CC |
| Galyardt, Cory | Wichita North | 6-0 | 230 | TE | Friends |
| Garcia, Keeman | Maize South | 6-3 | 245 | OL | Friends |
| Gardner, Austin | Gardner-Edgerton | 5-7 | 245 | OL | Fort Scott CC |
| Gardner, Logan | Rose Hill | 6-1 | 205 | LB | William Jewell |
| Garrett, DeMarcus (Trey) | Maize South | 6-0 | 230 | DL | Highland CC |
| Garza, Will | Louisburg | 6-2 | 190 | WR | Northwest Missouri St.* |
| Gastineau, Tyler | Goodland | 6-2 | 205 | DE/LB | Garden City CC |
| Gatton, Coltyn | Mill Valley | 6-1 | 225 | OL | Ottawa |
| George, Darin | Bishop Miege | 5-10 | 200 | RB | William Jewell |
| Ghumm, Devon | WaKeeney-Trego | 6-2 | 210 | Ath | Hutchinson CC |
| Giddens, Gage | Goddard | 6-2 | 270 | OL | Fort Scott CC |
| Gilchrest, Josh | Goddard | 6-0 | 205 | FB | Fort Scott CC |
| Ginther, Cameron | Atwood-Rawlins Co. | 6-2 | 220 | TE | Pittsburg State* |
| Goins, Brian | Olathe Northwest | 6-0 | 210 | LB | Fort Scott CC |
| Gomez, Derek | Topeka High | 6-2 | 300 | OL | Highland CC |
| Gomez, Frankie | Blue Valley | 6-5 | 185 | WR | William Jewell |
| Goolsby, DeAndre | Derby | 6-5 | 225 | TE | Florida |
| Gorden, Daniel | Holton | 6-5 | 240 | OL | Midland University |
| Grabauskas, Taymon | Shawnee Heights | 6-2 | 205 | QB | Butler CC |
| Green, Sirr | KC Turner | 5-7 | 170 | WR/DB | Fort Scott CC |
| Grizzle, James | Tonganoxie | 6-2 | 240 | DE | Fort Scott CC |
| Guzman, Jesus | KC Wyandotte | 6-0 | 265 | FB | Hutchinson CC |
| Hammond, Trenton | Liberal | 6-2 | 210 | WR | Hutchinson CC |
| Hampton, Brenden | Holton | 5-11 | 175 | RB/K | Tabor |
| Hansen, Cole | Derby | 6-4 | 280 | OL | Air Force |
| Harman, Dalton | Salina South | 6-2 | 230 | LS | Kansas State* |
| Harp, Ethan | Kapaun Mt. Carmel | 6-1 | 205 | RB/LB | Butler CC |
| Harrell, Brandon | Sabetha | 5-11 | 195 | LB | Highland CC |
| Harshberger, Jacob | Dodge City | 6-3 | 235 | DL | Dodge City CC |
| Headrick, Hayden | Arkansas City | 5-11 | 180 | WR | Coffeyville CC |
| Henriquez, Irving | Wichita West | 5-11 | 155 | SE | Independence CC |
| Henry, Chris | Bishop Miege | 6-3 | 235 | TE/DE | Fort Scott CC |
| Henson, Mikey | Blue Valley | 6-2 | 190 | WR | Northwest Missouri St. |
| Herlocker, Aubrey | Winfield | 5-10 | 185 | WR/DB | Oklahoma State* |
| Hewitt, Hunter | Sterling | 6-3 | 300 | OL | Fort Hays State |
| Hill, Jordan | Derby | 5-9 | 235 | DL | Highland CC |
| Hill, Quintavian | Salina Central | 5-11 | 250 | DL | Garden City CC |
| Hobbs, Justin | SM West | 6-5 | 195 | WR | Tulsa |
| Hobby, Jared | Gardner-Edgerton | 6-0 | 200 | QB | William Jewell |
| Hodison, Austin | Royal Valley | 6-2 | 180 | DB | Coffeyville CC |
| Holguin, Angel | Lyons | 5-8 | 170 | RB/WR | Fort Scott CC |
| Holloway, Cole | Tonganoxie | 5-8 | 175 | RB | Benedictine |
| Hoskins, Jake | SM Northwest | 5-10 | 195 | DB | Hutchinson CC |
| Housh, Austin | Atchison | 5-8 | 165 | Ath | Highland CC |
| Hubbard, Javaughn | Topeka West | 6-4 | 240 | DE | Highland CC |
| Hudson, Kendric | Hutchinson | 5-11 | 170 | WR | Independence CC |
| Huslig, Carson | Andover Central | 6-4 | 240 | TE/DE | Highland CC |
| Hyde, Jonny | Haysville Campus | 6-4 | 165 | WR | Fort Scott CC |
| Irey, Trey | Marais des Cygnes Valley | 5-11 | 185 | QB/DB | Ottawa |
| Ivey, Bradley | Bishop Miege | 6-2 | 220 | LB | Southeast Missouri St. |
| Jackson, Alex | Andover | 6-1 | 185 | LB | Butler CC |
| Jackson, Jordan | Bonner Springs | 6-1 | 175 | QB | Emporia State |
| Jacobsen, Jared | Blue Valley West | 6-0 | 220 | LB | Western State (CO) |
| Janzen, Braden | Valley Center | 6-3 | 270 | OL | Emporia State |
| Jay, Marshall | La Crosse | 6-3 | 195 | LB | Ottawa |
| Jefferi, Joey | Marmaton Valley | 6-0 | 210 | LB | Independence CC |
| Jennings, Jared | De Soto | 5-7 | 165 | RB | Bethany |
| Johnson, Jordan | Winfield | 5-10 | 205 | RB | Independence CC |
| Johnson, McKinley | Bishop Miege | 5-9 | 165 | WR | Butler CC |
| Johnson, Semaj | Junction City | 6-3 | 220 | TE | Washburn |
| Jones ,Elijah | Coffeyville | 6-1 | 185 | LB | Coffeyville CC |
| Jones, Alex | Lawrence | 6-4 | 280 | OL | Pittsburg State |
| Jones, Anthony | Goddard-Eisenhower | 5-9 | 165 | DB | Hutchinson CC |
| Jones, D.J. | Wichita West | 6-0 | 180 | QB | Dodge City CC |
| Jones, Matt | Marais des Cygnes Valley | 6-6 | 225 | TE/LB | Butler CC |
| Jones, Mike | Salina South | 5-10 | 170 | RB | Butler CC |
| Kagy, Connor | Blue Valley North | 6-3 | 220 | TE | Coffeyville CC |
| Kaplan, Ethan | SM South | 6-1 | 180 | WR/DB | Highland CC |
| Kendrick, Deontre | Gardner-Edgerton | 6-1 | 190 | WR | Hutchinson CC |
| Kennedy, Colt | Shawnee Heights | 6-3 | 210 | WR/DB | Washburn |
| Knernschield, Jared | Bonner Springs | 5-10 | 195 | RB | Hutchinson CC |
| Knox, Shawn | Topeka Highland Park | 6-1 | 275 | DL | Hutchinson CC |
| Koch, Jacob | Conway Springs | 6-0 | 175 | S | Friends |
| Kubas, Anthony | Bonner Springs | 6-1 | 170 | DB | Baker |
| Ladson, Jerid | Washburn Rural | 5-10 | 190 | FB | Washburn |
| LaFleur, Sam | Kapaun Mt. Carmel | 5-11 | 235 | DL | Hutchinson CC |
| Lane, Khadre | Lawrence Free State | 6-4 | 185 | WR | Butler CC |
| Langvardt, Tanner | Council Grove | 6-2 | 200 | WR/DB | Kansas State* |
| Lantz, Craig | Kapaun Mt. Carmel | 6-3 | 330 | OL | Southwestern College |
| LaRocca, A.J. | Chanute | 5-10 | 160 | K | Butler CC |
| Larson, Garrett | McPherson | 6-3 | 265 | OL/DL | Pittsburg State |
| Lehner, Wyatt | Garden Plain | 6-3 | 245 | DL | Missouri Western State |
| LeRock, Maverock | Osborne | 6-2 | 200 | LB | Fort Hays State |
| Lewis, Donnie | Royal Valley | 6-5 | 250 | OL | Coffeyville CC |
| Lewis, Josh | Maize South | 6-0 | 220 | LB | Friends |
| Lindsay, Broc | Basehor-Linwood | 6-4 | 195 | WR | Benedictine |
| Lindsey, Coby | South Central | 6-0 | 230 | LB | Fort Hays State |
| Lingenfelter, Austin | Hartford | 5-9 | 250 | OL | Independence CC |
| Livingston, Christian | Cheney | 6-0 | 265 | OL/DL | Independence CC |
| Loder, Ethan | Smoky Valley | 6-3 | 190 | QB/LB | Hutchinson CC |
| Lolar, Jaylin | Arkansas City | 6-1 | 320 | OL/DL | Coffeyville CC |
| Loneker, Keith Jr. | Lawrence Free State | 6-2 | 220 | LB | Baker |
| Lopez, Jacob | Wichita West | 5-11 | 255 | OL | Independence CC |
| Lorenzen, Cole | Smith Center | 5-11 | 190 | DE | Fort Hays State |
| Louis, Mario | SM West | 6-0 | 190 | RB/LB | Fort Scott CC |
| Love, Braxton | Olathe East | 6-0 | 175 | DB | Butler CC |
| Maldaner, J.W. | Salina Central | 6-4 | 185 | QB | Coffeyville CC |
| Mariner, Earl | Washburn Rural | 6-4 | 300 | OL | BYU |
| Marou, Leslie | Goddard | 6-1 | 220 | LB | Hutchinson CC |
| Marstall, Braxton | Emporia | 6-1 | 195 | QB | Emporia State |
| Marten, Brendan | Buhler | 6-0 | 205 | FB | Emporia State* |
| Martin, Jeffrey | Bishop Miege | 6-1 | 190 | WR | Hutchinson CC |
| Martin, Kyle | Wichita Heights | 5-10 | 170 | DB | Dodge City CC |
| Mason, Michael | Mulvane | 6-1 | 210 | RB | Butler CC |
| Mason, Trevon | Bonner Springs | 5-10 | 195 | RB | Highland CC |
| Mathiasen, Daniel | Wichita North | 6-8 | 310 | OL | Butler CC |
| Mays, Logan | Winfield | 6-2 | 200 | WR | Hutchinson CC |
| McAtee, Gage | Lakin | 5-9 | 175 | RB | Hutchinson CC |
| McCoy, Kendall | SM South | 6-2 | 185 | DB | Highland CC |
| McDiffett, William | Topeka Highland Park | 6-5 | 290 | OL | Hutchinson CC |
| McDonald, T.J. | Riverton | 5-10 | 225 | OL/DL | Independence CC |
| McDowell, Joey | Northeast-Arma | 5-11 | 240 | OL | Independence CC |
| McGee, Marland | Blue Valley North | 5-11 | 200 | LB | Coffeyville CC |
| McGrew, Henry | Blue Valley | 6-3 | 240 | LB | Illinois |
| McKeithin, Marlon | KC Wyandotte | 6-5 | 260 | OL | Fort Scott CC |
| McMakin, Cale | Blue Valley West | 6-1 | 210 | LB | Western Illinois |
| McNellis, Ryan | St. Thomas Aquinas | 6-2 | 200 | WR | Highland CC |
| McNett, Austin | Yates Center | 5-11 | 185 | LB | Fort Scott CC |
| Meyer, D.J. | Louisburg | 5-7 | 160 | RB/WR | Bethel College |
| Meyers, Chris | Olathe East | 6-0 | 190 | TE/LS | Coffeyville CC |
| Mitchell, Ethan | Salina South | 6-3 | 245 | DE | Pittsburg State |
| Mitchell, Trevon | Wichita West | 6-0 | 190 | FS | Independence CC |
| Moody, Justin | SM Northwest | 5-9 | 195 | RB | Hutchinson CC |
| Moya, Zach | Fredonia | 6-4 | 270 | OL | Southwestern College |
| Mullins, Ian | Jefferson West | 6-1 | 185 | QB | Fort Scott CC |
| Murphy, Michael | Bishop Miege | 6-1 | 175 | WR | Butler CC |
| Napper, Josh | West Franklin | 6-0 | 180 | DB/RB | Hutchinson CC |
| Neal, Brendon | Perry-Lecompton | 6-4 | 270 | OL/DL | Butler CC |
| Neal, Darian | Bonner Springs | 6-2 | 205 | TE/DE | Highland CC |
| Nelson, Chance | Blue Valley | 5-10 | 175 | RB | William Jewell |
| Newell, Peyton | Hiawatha | 6-3 | 275 | DL | Nebraska |
| Newton, Kelan | Dodge City | 6-5 | 205 | QB | Butler CC |
| Noll, Paxton | West Elk | 5-9 | 185 | FB/LB | Coffeyville CC |
| Oathout, Chris | Gardner-Edgerton | 6-3 | 265 | OL | Mid-America Nazarene |
| O'Connor, Jameson | Andover Central | 5-11 | 235 | DL | William Jewell |
| Oldridge, Bryce | Hiawatha | 5-9 | 205 | LB | Highland CC |
| Oliver, Nick | SM South | 6-6 | 220 | TE | Emporia State |
| Osbey, Marquan | SM West | 5-11 | 200 | LB | Coffeyville CC |
| Owens, Rashaun | SM West | 5-11 | 200 | FB/LB | Hutchinson CC |
| Packard, Noah | Derby | 6-0 | 220 | DL | Ottawa |
| Palacio, Romero | Wichita South | 5-8 | 230 | OL/DL | Fort Scott CC |
| Payne, Bradley | Cheney | 6-2 | 280 | LB | William Jewell |
| Peoples, Cory | Ottawa | 6-3 | 275 | DL | Baker |
| Periman, Justin | Gardner-Edgerton | 6-4 | 225 | OL/LB | Baker |
| Perkins, Jaante | Blue Valley North | 6-2 | 190 | QB | Independence CC |
| Perryman, Isaac | Wichita West | 5-9 | 260 | OL/DL | Independence CC |
| Pickert, Cole | St. Thomas Aquinas | 6-2 | 225 | LB | Air Force |
| Pore, C.J. | Kapaun Mt. Carmel | 6-2 | 210 | DE | Highland CC |
| Porter, Ed | Wichita Heights | 5-10 | 175 | WR/DB | Independence CC |
| Porter, Hector | Lansing | 5-11 | 215 | RB/LB | Fort Scott CC |
| Powell, Logan | Gardner-Edgerton | 6-3 | 230 | DE | Emporia State |
| Powell, Trever | Kiowa County | 5-9 | 175 | RB/DB | Fort Hays State |
| Power, Nathan | Olathe Northwest | 6-1 | 190 | WR | Fort Scott CC |
| Puetz, John | Blue Valley North | 6-4 | 280 | OL | Butler CC |
| Radel, Jaylon | Gardner-Edgerton | 6-0 | 195 | WR/DB | Emporia State |
| Ralston, Nathan | Kapaun Mt. Carmel | 6-3 | 205 | LB/S | Butler CC |
| Randall, Jason | Leavenworth | 5-11 | 175 | RB | Missouri State |
| Randall, Reese | Baldwin | 5-11 | 215 | LS | Kansas* |
| Randle, ,A.J. | Columbus | 6-2 | 210 | WR | Fort Scott CC |
| Redmon, D.J. | Silver Lake | 6-6 | 215 | TE/DE | Highland CC |
| Reed, Jordan | Wichita Independent | 6-3 | 185 | QB | Ottawa |
| Riddle, Brice | Chetopa | 6-5 | 260 | OL/DL | Hutchinson CC |
| Riederer, Jake | Holton | 6-3 | 280 | OL | Missouri State |
| Rios, Michael | Wichita West | 6-3 | 285 | DT | Tulsa |
| Robinson, Micquille | Wichita Northwest | 6-1 | 180 | LB | Fort Hays State |
| Roden-McKinzy, Dimonic | KC Wyandotte | 6-0 | 210 | QB/Ath | Minnesota |
| Rogers, Devon | Haysville Campus | 6-0 | 200 | RB/LB | Fort Scott CC |
| Rominger, Jacob | Blue Valley Northwest | 6-2 | 205 | QB/LB | Highland CC |
| Root, Landon | Wichita Collegiate | 6-3 | 200 | QB | Northern Illinois |
| Rosine, JovonTae (JT) | Centralia | 6-1 | 215 | DB/ATH | Washburn |
| Rudzik, Chase | Ulysses | 5-11 | 230 | LB | Pittsburg State |
| Rupnicki, Tim | Jackson Heights | 5-8 | 155 | DB | Ottawa |
| Sanders, Christian | Wichita Northwest | 5-11 | 180 | RB | Fort Hays State |
| Sears, Clay | Independence | 5-11 | 180 | DB | Baker |
| Sears, Cody | Independence | 6-3 | 240 | TE | Fort Scott CC |
| Sestrich, Cody | Olathe Northwest | 5-11 | 190 | RB/WR | Highland CC |
| Severa, Kieran | Lawrence | 6-0 | 185 | DB | Drake |
| Shelite, Elijha | Wichita East | 6-1 | 190 | WR/LB | Fort Scott CC |
| Siegrist, Cody | Winfield | 5-9 | 185 | LB | Independence CC |
| Skilling, Tyler | Bishop Carroll | 5-11 | 175 | QB | Bethany |
| Slimmer, Drew | Jefferson West | 5-9 | 165 | WR | Benedictine |
| Smallwood, Grant | Wichita Heights | 5-7 | 160 | RB/WR | Coffeyville CC |
| Smith, Braden | Olathe South | 6-6 | 295 | OL | Auburn |
| Smith, Brayden | Larned | 6-2 | 170 | WR | Dodge City CC |
| Smith, Kole | Salina South | 6-3 | 280 | DL | Kansas State* |
| Smith, Ryan | Mill Valley | 6-1 | 265 | DL | Emporia State |
| Smith, Tory | Bishop Carroll | 6-2 | 200 | RB | Hutchinson CC |
| Smith, Tristan | Rose Hill | 5-10 | 160 | WR/DB | Independence CC |
| Snyder, Cody | Tonganoxie | 6-5 | 265 | OL | Butler CC |
| Spight, Lee | SM West | 6-1 | 220 | LB/DE | Hutchinson CC |
| Stallings, Juanyae | SM West | 6-1 | 185 | RB | Fort Scott CC |
| Stallings, Tanner | Sterling | 6-3 | 265 | OL | Hutchinson CC |
| Stamp, Kier | Andover Central | 6-2 | 225 | LB | William Jewell |
| Stansbury, Brad | Coffeyville | 6-2 | 255 | OL | Coffeyville CC |
| Stauffer, Gary | Royal Valley | 6-4 | 225 | DE | Coffeyville CC |
| Steele, Carredyn | SM West | 5-6 | 150 | RB/DB | Saint Mary (Kan.) |
| Steinlage, Sam | Centralia | 6-1 | 195 | LB | Washburn |
| Stennis, Jawann | SM South | 5-9 | 160 | RB/DB | Hutchinson CC |
| Stevens, Joe | Wichita Northwest | 5-10 | 180 | P | Butler CC |
| Stinson, Riley | Blue Valley | 6-1 | 240 | OL | Simpson |
| Stites, T.J. | McPherson | 5-10 | 170 | WR/DB | Ottawa |
| Stoddard, Logan | Wamego | 6-1 | 225 | FB/LB | Highland CC |
| Stonebraker, Justin | Salina South | 5-11 | 170 | QB | Fort Hays State |
| Stuart, Clayton | Maize South | 5-10 | 200 | OL | Friends |
| Swain, Jimmie | Olathe North | 6-3 | 225 | LB | Oregon |
| Swearengin, Adam | Mill Valley | 6-1 | 245 | OL | Mid-America Nazarene |
| Tate, Eric | Tonganoxie | 6-2 | 165 | K | Washburn* |
| Taylor, Darian | Manhattan | 6-3 | 200 | DB | Pittsburg State |
| Taylor, Darius | Wichita South | 5-6 | 155 | WR/RB | Highland CC |
| Taylor, Jackson | Douglass | 6-5 | 170 | WR/DB | Fort Scott CC |
| Taylor, Luke | SM East | 5-11 | 190 | FB | Baker |
| Tempel, Greyson | Garden City | 5-11 | 175 | QB | Pittsburg State |
| Tessendorf, Josh | Royal Valley | 6-3 | 240 | DL | Coffeyville CC |
| Thompson, Deron | Wichita Northwest | 5-9 | 175 | RB | Colorado State |
| Thompson, Dylan | Goddard-Eisenhower | 6-1 | 230 | ATH | Hutchinson CC |
| Thompson, Greg | Buhler | 6-2 | 260 | OL | Hutchinson CC |
| Thompson, Hubert | Coffeyville | 5-11 | 165 | DB | Coffeyville CC |
| Tiemeyer, Dylan | Atwood-Rawlins Co. | 6-1 | 165 | QB/DB | Bethany |
| Tillman, Austin | Topeka High | 6-1 | 195 | LB | Washburn |
| Trimble, Derek | Valley Heights | 6-2 | 190 | Ath | Highland CC |
| Tullis, David | Derby | 6-1 | 190 | LS | Butler CC |
| Turner, Jordan | Erie | 6-2 | 240 | LB | Fort Scott CC |
| Twombly, Quinn | Baldwin | 6-4 | 245 | OL | Fort Scott CC |
| Veal, Malik | Salina Central | 5-9 | 175 | RB | Coffeyville CC |
| Vega, Junior | Wichita West | 6-3 | 260 | OL | Independence CC |
| Verdini, A.J. | SM West | 6-5 | 180 | QB | Hutchinson CC |
| Vetter, Payton | Beloit | 6-2 | 195 | QB/DB | Butler CC |
| Vickers, Zane | Haysville Campus | 6-4 | 270 | OL/DL | Hutchinson CC |
